| California Surf | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Crudo | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 0 | 0 | 0 | 90 | Doc Lawson | 0 | 0 | 0 | 90 | ||
| Martin Cohen | 0 | 0 | 0 | 90 | Peter Lecherman | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Andy McBride | 0 | 0 | 0 | 90 | Yilmaz Orhan | 0 | 0 | 0 | 90 | ||
| Steve David | 0 | 0 | 0 | 90 | Ade Coker | 0 | 0 | 0 | 90 | ||
| Craig Allen | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
| Les Barrett | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Dave Jokerst | 0 | 0 | 0 | 90 | Laszlo Harsanyi | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 2 | 0 | 0 | 90 | Hugo Sánchez | 2 | 0 | 0 | 90 | ||
| Mike Mahoney | 0 | Bob Smith | 1 | ||||||||
| Dave Huson | 0 | Peter Nover | 1 | ||||||||
| Steve Moyers | 0 |
sources
series
scoreboard
| NASL | 1979 | New York Cosmos | 3 - 1 | Toronto Blizzard | Varsity Stadium | 1 |