| Colorado Caribous | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Louie Nanchoff | 0 | 0 | 0 | 90 | Ade Coker | 0 | 0 | 0 | 90 | ||
| Sead Susic | 0 | 0 | 0 | 90 | Alan Willey | 0 | 0 | 0 | 90 | ||
| Jomo Sono | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Marko Vujkovic | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Mark Moran | 0 | 0 | 0 | 90 | ||
| Dave Clements | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 0 | 90 | ||
| Tommy Lang | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
| Greg Makowski | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Matt Bahr | 0 | 0 | 0 | 90 | Alex Rosul | 0 | 0 | 0 | 90 | ||
| Arnie Mausser | 0 | 0 | 0 | 90 | Mike Bailey | 0 | 0 | 0 | 90 | ||
| Brian Tinnion | 1 | 0 | 0 | 90 | Geoff Barnett | 0 | 0 | 0 | 90 | ||
| Steve Ralbovsky | 0 | Ace Ntsoelengoe | 0 | ||||||||
| Tino Lettieri | 0 |
sources
series
| Aug. 4, 1978 | NASL | 1978 | Colorado Caribous | 0 - 2 | Minnesota Kicks | Metropolitan Stadium | 1 |
| April 12, 1978 | NASL | 1978 | Colorado Caribous | 1 - 0 | Minnesota Kicks | Mile High Stadium | 1 |
scoreboard
| NASL | 1978 | San Diego Sockers | (SO) 1 - 1 | San Jose Earthquakes | Qualcomm Stadium | 1 |