| New York Hakoah | g | a | on | off | min | Newark Skeeters | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eisenhoffer | 0 | 0 | 90 | 90 | Mitchell | 0 | 0 | 90 | 90 | ||
| Gruenwald | 0 | 0 | 90 | 90 | Conn | 0 | 0 | 90 | 90 | ||
| Mahrer | 0 | 0 | 90 | 90 | Blair | 0 | 0 | 90 | 90 | ||
| Drucker | 0 | 0 | 90 | 90 | Pollock | 0 | 0 | 90 | 90 | ||
| Slone | 0 | 0 | 90 | 90 | McCue | 0 | 0 | 90 | 90 | ||
| Ludwig Grosz | 0 | 0 | 90 | 90 | Forrest | 0 | 0 | 90 | 90 | ||
| Sternberg | 0 | 0 | 90 | 90 | Cairns | 0 | 0 | 90 | 90 | ||
| Fischer | 0 | 0 | 90 | 90 | Griffiths | 0 | 0 | 90 | 90 | ||
| Wortmann | 1 | 0 | 90 | 90 | Mulcahy | 0 | 0 | 90 | 90 | ||
| Haeusler | 1 | 0 | 90 | 90 | Jack Lamont | 1 | 0 | 90 | 90 | ||
| Gruenfeld | 3 | 0 | 90 | 90 |
sources
series
| March 3, 1929 | ESL | 1928-1929 Second Half | New York Hakoah | 5 - 2 | Newark Skeeters | 1 | |
| Feb. 9, 1929 | ESL | 1928-1929 Second Half | New York Hakoah | 5 - 1 | Newark Skeeters | Starlight Park | 1 |