| Trinidad and Tobago | min | United States |
|---|---|---|
| 52 | ||
| 85 |
| Trinidad and Tobago | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Latapy | 0 | — | 0 | 90 | 90 | Joe-Max Moore | 0 | — | 0 | 55 | 55 |
| Angus Eve | 0 | — | 0 | 15 | 15 | Jeff Agoos | 0 | — | 0 | 90 | 90 |
| Dwight Yorke | 0 | — | 0 | 90 | 90 | Tab Ramos | 0 | — | 0 | 90 | 90 |
| Leonson Lewis | 0 | — | 0 | 55 | 55 | Claudio Reyna | 0 | — | 0 | 90 | 90 |
| Jerren Nixon | 0 | — | 0 | 90 | 90 | John Harkes | 0 | — | 0 | 90 | 90 |
| Marvin Faustin | 0 | — | 0 | 90 | 90 | Earnie Stewart | 0 | — | 0 | 90 | 90 |
| David Nakhid | 0 | — | 0 | 90 | 90 | Alexi Lalas | 0 | — | 0 | 90 | 90 |
| Anthony Rougier | 0 | — | 0 | 90 | 90 | Eddie Pope | 0 | — | 0 | 90 | 90 |
| Dexter Lee | 0 | — | 0 | 90 | 90 | Kasey Keller | 0 | — | 0 | 90 | 90 |
| Hayden Thomas | 0 | — | 0 | 90 | 90 | Eric Wynalda | 1 | — | 0 | 85 | 85 |
| Arnold Dwarika | 0 | — | 15 | 75 | 60 | Thomas Dooley | 1 | — | 0 | 90 | 90 |
| Richard Theodore | 0 | — | 55 | 90 | 35 | Preki | 0 | — | 55 | 90 | 35 |
| Alvin Thomas | 0 | — | 75 | 90 | 15 | Cobi Jones | 0 | — | 85 | 90 | 5 |
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Nov. 24, 1996 | WCq | 1998 | Trinidad and Tobago | 0 - 1 | United States | Hasely Crawford Stadium | 0 |
| Nov. 10, 1996 | WCq | 1998 | Trinidad and Tobago | 0 - 2 | United States | University of Richmond Stadium | 0 |