| Columbus Crew Reserves | min | New England Revolution Reserves |
|---|---|---|
| 26 | ||
| 45 | ||
| 51 | ||
| 55 | ||
| 71 | ||
| 79 |
| Columbus Crew Reserves | g | a | on | off | min | New England Revolution Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Korey Veeder | 0 | 0 | 90 | 90 | Alan Koger | 0 | 0 | 90 | 90 | ||
| Bernardo Añor | 0 | 0 | 74 | 74 | Kheli Dube | 0 | 0 | 58 | 58 | ||
| Dejan Rusmir | 0 | 0 | 90 | 90 | Kenny Mansally | 0 | 0 | 90 | 90 | ||
| Shaun Francis | 0 | 0 | 90 | 90 | Ryan Kinne | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 90 | 90 | Nicolas Dieuze | 0 | 0 | 90 | 90 | ||
| Josh Williams | 0 | 0 | 90 | 90 | Sainey Nyassi | 0 | 0 | 46 | 46 | ||
| Rich Balchan | 0 | 0 | 70 | 70 | Zak Boggs | 0 | 0 | 90 | 90 | ||
| Andy Gruenebaum | 0 | 0 | 86 | 86 | Otto Loewy | 0 | 0 | 90 | 90 | ||
| Justin Meram | 1 | 0 | 90 | 90 | Junior Ntame | 0 | 0 | 90 | 90 | ||
| Kevin Burns | 1 | 0 | 90 | 90 | Tim Murray | 0 | 0 | 90 | 90 | ||
| Tom Heinemann | 3 | 0 | 72 | 72 | Andrew Sousa | 1 | 0 | 90 | 90 | ||
| Ben Sippola | 0 | 70 | 90 | 20 | Andrew Olsen | 0 | 46 | 90 | 44 | ||
| Johnny Owoeri | 0 | 72 | 90 | 18 | Peguy Ngatcha | 0 | 58 | 90 | 32 | ||
| Santiago Prim | 0 | 1 | 74 | 90 | 16 | ||||||
| Alex Riggs | 0 | 86 | 90 | 4 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 16, 2011 | MLSr | 2011 | Columbus Crew Reserves | 5 - 1 | New England Revolution Reserves | Gillette Stadium/TBD | 1 |
| May 9, 2011 | MLSr | 2011 | Columbus Crew Reserves | 1 - 0 | New England Revolution Reserves | Crew Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | Chivas USA | 0 - 1 | Los Angeles Galaxy | StubHub Center | 1 |
| MLSr | 2011 | Philadelphia Union Reserves | 1 - 3 | Toronto FC Reserves | Union Training Fields | 1 |