| New York Giants (1923-1930) | g | a | on | off | min | Newark Skeeters | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moorhouse | 0 | 0 | 90 | 90 | McGowan | 0 | 0 | 90 | 90 | ||
| Molnar | 0 | 0 | 90 | 90 | Green | 0 | 0 | 90 | 90 | ||
| Gruenwald | 0 | 0 | 90 | 90 | Strong | 0 | 0 | 90 | 90 | ||
| Herd | 0 | 0 | 90 | 0 | McIntosh | 0 | 0 | 90 | 90 | ||
| McKenny | 0 | 0 | 0 | 90 | Wardrop | 0 | 0 | 90 | 90 | ||
| Cameron | 0 | 0 | 90 | 90 | Nicol | 0 | 0 | 90 | 90 | ||
| Tandler | 0 | 0 | 90 | 90 | Thompson | 0 | 0 | 90 | 0 | ||
| Schillinger | 0 | 0 | 90 | 90 | Moore | 0 | 0 | 0 | 90 | ||
| Fabian | 0 | 0 | 90 | 90 | Daley | 0 | 0 | 90 | 90 | ||
| O'Brien | 1 | 0 | 90 | 90 | Cairns | 0 | 0 | 90 | 90 | ||
| Kuntner | 1 | 0 | 90 | 90 | Gross | 0 | 0 | 90 | 90 | ||
| Terris | 1 | 0 | 90 | 90 | Murdoch | 0 | 0 | 90 | 90 |
sources
notes
Debut for Rudy Kuntner