- 4/5/1981 +
April 5, 1981 NASL 1981 Atlanta Chiefs 2 - 3 Washington Diplomats Atlanta-Fulton County Stadium 7194 1
April 5, 1981 NASL 1981 California Surf 1 - 0 San Diego Sockers Anaheim Stadium 6475 1
April 5, 1981 NASL 1981 Los Angeles Aztecs 1 - 0 San Jose Earthquakes Los Angeles Memorial Coliseum 9660 1
GP W T L gf ga gf/ga
California Surf NASL 1981 2 1 0 1 1 2 0.50
Los Angeles Aztecs NASL 1981 2 1 0 1 1 3 0.33
Washington Diplomats NASL 1981 2 1 0 1 4 4 1.00
Atlanta Chiefs NASL 1981 2 0 1 1 3 4 0.75
San Diego Sockers NASL 1981 2 0 1 1 1 2 0.50
San Jose Earthquakes NASL 1981 2 0 0 2 0 4 0.00
gp gs min g
Ross Jenkins Washington Diplomats 1 1 90 0
Paul Cannell Washington Diplomats 1 1 90 0
Ole Mikkelsen Washington Diplomats 1 1 90 0
David Bradford Washington Diplomats 1 1 90 0
Peter Baralić Washington Diplomats 1 1 90 0
Peter Carr Washington Diplomats 1 1 90 0
David McGill Washington Diplomats 1 1 90 0
Benny Dargle Washington Diplomats 1 1 90 0
Joe Silveira San Jose Earthquakes 1 1 90 0
Tony Crescitelli San Jose Earthquakes 1 1 90 0
George Best San Jose Earthquakes 1 1 90 0
Steve David San Jose Earthquakes 1 1 90 0
József Horváth San Jose Earthquakes 1 1 90 0
Slavko Licinar San Jose Earthquakes 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Tony Powell San Jose Earthquakes 1 1 90 0
Vasa Rutonjski San Jose Earthquakes 1 1 90 0
Gary Etherington San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Ty Keough San Diego Sockers 1 1 90 0
Mike Stojanovic San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Kazimierz Deyna San Diego Sockers 1 1 90 0
Gert Wieczorkowski San Diego Sockers 1 1 90 0
Julie Veee San Diego Sockers 1 1 90 0
Gordon Dallas San Diego Sockers 1 1 90 0
Erich Geyer San Diego Sockers 1 1 90 0
Nico Rohmann San Diego Sockers 1 1 90 0
Bob Dogancic San Diego Sockers 1 1 90 0
Volkmar Gross San Diego Sockers 1 1 90 0
Bill Faria Los Angeles Aztecs 1 1 90 0
Eric Reese Los Angeles Aztecs 1 1 90 0
Luís Fernando Los Angeles Aztecs 1 1 90 0
Poli Garcia Los Angeles Aztecs 1 1 90 0
Luiz Rangel Los Angeles Aztecs 1 1 90 0
Dragan Simic Los Angeles Aztecs 1 1 90 0
Mike McLenaghen Los Angeles Aztecs 1 1 90 0
Gilson De Oliveira Los Angeles Aztecs 1 1 90 0
Siri Moura Los Angeles Aztecs 1 1 90 0
Mihalj Keri Los Angeles Aztecs 1 1 90 0
Alfredo Anhielo Los Angeles Aztecs 1 1 90 0
Val Fernandes California Surf 1 1 90 0
Craig Allen California Surf 1 1 90 0
Steve Moyers California Surf 1 1 90 0
Johann Scharmann California Surf 1 1 90 0
Charlie Cooke California Surf 1 1 90 0
Steve Seargeant California Surf 1 1 90 0
Graham Oates California Surf 1 1 90 0
Paul Cahill California Surf 1 1 90 0
Tony Crudo California Surf 1 1 90 0
Alan Mayer California Surf 1 1 90 0
Keith Furphy Atlanta Chiefs 1 1 90 0
Brian Alderson Atlanta Chiefs 1 1 90 0
David Byrne Atlanta Chiefs 1 1 90 0
Lawrence Chelin Atlanta Chiefs 1 1 90 0
Bruce Savage Atlanta Chiefs 1 1 90 0
Tony Whelan Atlanta Chiefs 1 1 90 0
Carl Strong Atlanta Chiefs 1 1 90 0
Don Droege Atlanta Chiefs 1 1 90 0
Graham Tutt Atlanta Chiefs 1 1 90 0
Trevor Hebberd Washington Diplomats 1 1 90 1
Malcolm Waldron Washington Diplomats 1 1 90 1
Jim Brown Washington Diplomats 1 1 90 1
Laurie Abrahams California Surf 1 1 90 1
Paul Child Atlanta Chiefs 1 1 90 1
Webster Lichaba Atlanta Chiefs 1 1 90 1
Donato Nardiello Washington Diplomats 1 0
Angus Moffat Washington Diplomats 1 0
Easy Perez San Jose Earthquakes 1 0
Lorenz Hilkes San Diego Sockers 1 0
Todd Saldana Los Angeles Aztecs 1 0
Mark Lindsay California Surf 1 0
Trevor Franklin Atlanta Chiefs 1 0
Chris Dangerfield Los Angeles Aztecs 1 1
name bdate bplace
Justin Kirk April 5, 1981