- 5/14/1977 +
May 14, 1977 NASL 1977 Portland Timbers 2 - 3 San Jose Earthquakes Spartan Stadium 17555 1
GP W T L gf ga gf/ga
San Jose Earthquakes NASL 1977 7 3 1 3 9 12 0.75
Portland Timbers NASL 1977 7 1 3 3 9 11 0.82
gp gs min g
Amandio Malta da Silva San Jose Earthquakes 1 1 90 0
Tibor Molnar San Jose Earthquakes 1 1 90 0
Antonio Simoes San Jose Earthquakes 1 1 90 0
Laurie Calloway San Jose Earthquakes 1 1 90 0
Miro Pavlovic San Jose Earthquakes 1 1 90 0
John Rowlands San Jose Earthquakes 1 1 90 0
Buzz Demling San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Graham Day Portland Timbers 1 1 90 0
Mick Poole Portland Timbers 1 1 90 0
Mick Hoban Portland Timbers 1 1 90 0
Archie Roboostoff Portland Timbers 1 1 90 0
Hank Liotart Portland Timbers 1 1 90 0
Tony Betts Portland Timbers 1 1 90 0
Paul Hendrie Portland Timbers 1 1 90 0
Terry Alcock Portland Timbers 1 1 90 0
Pat McMahon Portland Timbers 1 1 90 0
Ray Martin Portland Timbers 1 1 90 0
Leroy DeLeon San Jose Earthquakes 1 1 90 1
Geoff Davies San Jose Earthquakes 1 1 90 1
Paul Child San Jose Earthquakes 1 1 90 1
Clyde Best Portland Timbers 1 1 90 1
Johnny Moore San Jose Earthquakes 1 0
Dave Kemp San Jose Earthquakes 1 0
Ike MacKay Portland Timbers 1 0
Stewart Scullion Portland Timbers 1 1