Donnie Smith
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 2016 | 3 | 2 | 213 | 0 | 0 | 1 |
| New England Revolution | MLS | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Revolution | MLS | 2014 | 1 | 1 | 45 | 0 | 0 | 0 |
| New England Revolution | MLS | 2013 | 1 | 1 | 53 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| New England Revolution | 5 | 4 | 311 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 5 | 4 | 311 | 0 | 0 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 16, 2016 | New England Revolution | 2 - 1 | Chicago Fire | 0 | 33 | Toyota Park | ||
| MLS | April 30, 2016 | New England Revolution | 2 - 2 | Orlando City SC | 0 | 90 | Gillette Stadium | ||
| MLS | April 27, 2016 | New England Revolution | 1 - 1 | Portland Timbers | 0 | 90 | Gillette Stadium | ||
| MLS | March 15, 2014 | New England Revolution | 0 - 1 | Philadelphia Union | 0 | 36 | PPL Park |
games: 5
goals: 0
height: 71cm
weight: 160kg
birthdate: Dec. 7, 1990
age: 35.6
birthplace: Matthews, NC