date competition season team score team venue referee att. sources
Aug. 26, 2004 USL1 2004 Calgary Mustangs 2 - 4 Milwaukee Wave United Calgary, AB 1900 1
Aug. 22, 2004 USL1 2004 Calgary Mustangs 0 - 0 Minnesota Thunder Calgary, AB 357 1
Aug. 17, 2004 USL1 2004 Calgary Mustangs 0 - 1 Milwaukee Wave United Calgary, AB 100 1
Aug. 12, 2004 USL1 2004 Calgary Mustangs 1 - 2 Portland Timbers Portland, OR 5377 1
Aug. 10, 2004 USL1 2004 Calgary Mustangs 2 - 3 Edmonton Aviators Edmonton, AB 527 1
Aug. 8, 2004 USL1 2004 Calgary Mustangs 1 - 1 Portland Timbers Calgary, AB 550 1
Aug. 6, 2004 USL1 2004 Calgary Mustangs 4 - 3 Milwaukee Wave United Milwaukee, WI 2195 1
Aug. 1, 2004 USL1 2004 Calgary Mustangs 3 - 0 Seattle Sounders Calgary, AB 1043 1
July 30, 2004 USL1 2004 Calgary Mustangs 1 - 1 Vancouver Whitecaps Vancouver, BC 4853 1
July 28, 2004 USL1 2004 Calgary Mustangs 0 - 1 Portland Timbers Calgary, AB 1374 1
July 25, 2004 USL1 2004 Calgary Mustangs 2 - 3 Toronto Lynx Calgary, AB 1736 1
July 21, 2004 USL1 2004 Calgary Mustangs 0 - 2 Montreal Impact Complexe Sportif Claude-Robil… 9752 1
July 18, 2004 USL1 2004 Calgary Mustangs 1 - 2 Toronto Lynx Toronto, ON 3462 1
July 15, 2004 USL1 2004 Calgary Mustangs 0 - 3 Minnesota Thunder Blaine, MN 3234 1
July 14, 2004 USL1 2004 Calgary Mustangs 2 - 3 Milwaukee Wave United Milwaukee, WI 1254 1
June 28, 2004 USL1 2004 Calgary Mustangs 0 - 1 Edmonton Aviators Edmonton, AB 2437 1
June 25, 2004 USL1 2004 Calgary Mustangs 1 - 1 Edmonton Aviators Calgary, AB 3198 1
June 18, 2004 USL1 2004 Calgary Mustangs 3 - 0 Vancouver Whitecaps Calgary, AB 1867 1
June 13, 2004 USL1 2004 Calgary Mustangs 0 - 2 Montreal Impact Calgary, AB 879 1
June 6, 2004 USL1 2004 Calgary Mustangs 1 - 2 Seattle Sounders Seattle, WA 1650 1
June 2, 2004 USL1 2004 Calgary Mustangs 2 - 1 Seattle Sounders Calgary, AB 1247 1
May 28, 2004 USL1 2004 Calgary Mustangs 1 - 1 Edmonton Aviators Calgary, AB 1012 1
May 23, 2004 USL1 2004 Calgary Mustangs 0 - 5 Seattle Sounders Seattle, WA 2090 1
May 22, 2004 USL1 2004 Calgary Mustangs 1 - 2 Vancouver Whitecaps Calgary, AB 670 1
May 15, 2004 USL1 2004 Calgary Mustangs 1 - 3 Vancouver Whitecaps Vancouver, BC 4435 1
May 13, 2004 USL1 2004 Calgary Mustangs 1 - 2 Portland Timbers Portland, OR 100 1
May 9, 2004 USL1 2004 Calgary Mustangs 0 - 0 Minnesota Thunder Calgary, AB 300 1
April 25, 2004 USL1 2004 Calgary Mustangs 0 - 2 Minnesota Thunder Blaine, MN 3567 1
Aug. 31, 2003 USL1 2003 Calgary Storm 0 - 2 Montreal Impact Complexe Sportif Claude-Robil… 1
Aug. 29, 2003 USL1 2003 Calgary Storm 1 - 2 Toronto Lynx Toronto, ON 1
Aug. 14, 2003 USL1 2003 Calgary Storm 0 - 1 Seattle Sounders Calgary, AB 1
Aug. 9, 2003 USL1 2003 Calgary Storm 1 - 2 Milwaukee Wave United Calgary, AB 1
Aug. 4, 2003 USL1 2003 Calgary Storm 1 - 2 Vancouver Whitecaps Calgary, AB 1
July 31, 2003 USL1 2003 Calgary Storm 0 - 2 Cincinnati Riverhawks Calgary, AB 1
July 27, 2003 USL1 2003 Calgary Storm 1 - 1 Portland Timbers Portland, OR 1
July 26, 2003 USL1 2003 Calgary Storm 0 - 6 Seattle Sounders Seattle, WA 1
July 24, 2003 USL1 2003 Calgary Storm 0 - 2 Vancouver Whitecaps Vancouver, BC 1
July 18, 2003 USL1 2003 Calgary Storm 1 - 3 El Paso Patriots El Paso, TX 1
July 11, 2003 USL1 2003 Calgary Storm 1 - 2 Vancouver Whitecaps Vancouver, BC 1
July 9, 2003 USL1 2003 Calgary Storm 0 - 6 Seattle Sounders Seattle, WA 1
July 1, 2003 USL1 2003 Calgary Storm 0 - 2 Toronto Lynx Calgary, AB 1
June 29, 2003 USL1 2003 Calgary Storm 0 - 2 Portland Timbers Calgary, AB 1
June 27, 2003 USL1 2003 Calgary Storm 0 - 1 Portland Timbers Portland, OR 1
June 22, 2003 USL1 2003 Calgary Storm 1 - 1 Seattle Sounders Calgary, AB 1
June 15, 2003 USL1 2003 Calgary Storm 1 - 1 Vancouver Whitecaps Calgary, AB 1
June 14, 2003 USL1 2003 Calgary Storm 0 - 3 Vancouver Whitecaps Calgary, AB 1
June 7, 2003 USL1 2003 Calgary Storm 0 - 2 Indiana Blast Indianapolis, IN 1
June 6, 2003 USL1 2003 Calgary Storm 1 - 0 Cincinnati Riverhawks Cincinnati, OH 1
June 1, 2003 USL1 2003 Calgary Storm 0 - 4 Montreal Impact Calgary, AB 1
May 25, 2003 USL1 2003 Calgary Storm 2 - 1 Portland Timbers Calgary, AB 1
May 22, 2003 USL1 2003 Calgary Storm 0 - 1 Seattle Sounders Calgary, AB 1
May 17, 2003 USL1 2003 Calgary Storm 2 - 1 El Paso Patriots Calgary, AB 1
May 14, 2003 USL1 2003 Calgary Storm 1 - 4 Portland Timbers Portland, OR 1
May 12, 2003 USL1 2003 Calgary Storm 0 - 1 Portland Timbers Calgary, AB 1
May 4, 2003 USL1 2003 Calgary Storm 2 - 1 Seattle Sounders Seattle, WA 100 1
May 3, 2003 USL1 2003 Calgary Storm 0 - 6 Vancouver Whitecaps Vancouver, BC 100 1
Sept. 1, 2002 USL1 2002 Calgary Storm 0 - 2 Indiana Blast Indianapolis, IN 1
Aug. 31, 2002 USL1 2002 Calgary Storm 3 - 2 Cincinnati Riverhawks Cincinnati, OH 100 1
Aug. 24, 2002 USL1 2002 Calgary Storm 0 - 4 Seattle Sounders Seattle, WA 3494 1
Aug. 23, 2002 USL1 2002 Calgary Storm 1 - 3 Montreal Impact Calgary, AB 1800 1
Aug. 15, 2002 USL1 2002 Calgary Storm 1 - 2 Vancouver Whitecaps Calgary, AB 1000 1
Aug. 2, 2002 USL1 2002 Calgary Storm 3 - 1 Cincinnati Riverhawks Calgary, AB 1
July 30, 2002 USL1 2002 Calgary Storm 0 - 6 Toronto Lynx Calgary, AB 1012 1
July 28, 2002 USL1 2002 Calgary Storm 3 - 0 Indiana Blast Calgary, AB 1700 1
July 20, 2002 USL1 2002 Calgary Storm 1 - 3 Portland Timbers Calgary, AB 1412 1
July 14, 2002 USL1 2002 Calgary Storm 0 - 4 Vancouver Whitecaps Vancouver, BC 4039 1
July 12, 2002 USL1 2002 Calgary Storm 0 - 3 Seattle Sounders Seattle, WA 2547 1
July 11, 2002 USL1 2002 Calgary Storm 1 - 2 Portland Timbers Portland, OR 6289 1
July 6, 2002 USL1 2002 Calgary Storm 1 - 1 El Paso Patriots El Paso, TX 1
July 1, 2002 USL1 2002 Calgary Storm 0 - 2 Vancouver Whitecaps Calgary, AB 3111 1
June 28, 2002 USL1 2002 Calgary Storm 1 - 1 Vancouver Whitecaps Vancouver, BC 3309 1
June 21, 2002 USL1 2002 Calgary Storm 2 - 3 El Paso Patriots Calgary, AB 2241 1
June 16, 2002 USL1 2002 Calgary Storm 0 - 1 Montreal Impact Complexe Sportif Claude-Robil… 2123 1
June 15, 2002 USL1 2002 Calgary Storm 2 - 4 Toronto Lynx Toronto, ON 1118 1
June 11, 2002 USL1 2002 Calgary Storm 0 - 1 Portland Timbers Calgary, AB 100 1
June 8, 2002 USL1 2002 Calgary Storm 2 - 3 Seattle Sounders Calgary, AB 1025 1
June 6, 2002 USL1 2002 Calgary Storm 2 - 3 Portland Timbers Portland, OR 5663 1
June 2, 2002 USL1 2002 Calgary Storm 0 - 2 Milwaukee Rampage Milwaukee, WI 1
June 1, 2002 USL1 2002 Calgary Storm 1 - 4 Minnesota Thunder Blaine, MN 2648 1
May 25, 2002 USL1 2002 Calgary Storm 1 - 4 Seattle Sounders Calgary, AB 1754 1
May 18, 2002 USL1 2002 Calgary Storm 0 - 1 Milwaukee Rampage Calgary, AB 2011 1
May 9, 2002 USL1 2002 Calgary Storm 0 - 0 El Paso Patriots Calgary, AB 100 1
May 4, 2002 USL1 2002 Calgary Storm 1 - 0 Minnesota Thunder Calgary, AB 1230 1
April 20, 2002 USL1 2002 Calgary Storm 0 - 4 El Paso Patriots El Paso, TX 1000 1
July 22, 2001 PDL 2001 Calgary Storm 2 - 0 Yakima Reds Calgary, AB 1
July 21, 2001 PDL 2001 Calgary Storm 0 - 0 Yakima Reds Calgary, AB 1
July 15, 2001 PDL 2001 Calgary Storm 0 - 0 Okanagan Challenge Okanagan, BC 1
July 14, 2001 PDL 2001 Calgary Storm 0 - 0 Spokane Shadow Spokane, WA 1
July 7, 2001 PDL 2001 Calgary Storm 0 - 0 Spokane Shadow Spokane, WA 1
July 6, 2001 PDL 2001 Calgary Storm 0 - 0 Yakima Reds Yakima, WA 1
July 1, 2001 PDL 2001 Calgary Storm 0 - 0 Okanagan Challenge Calgary, AB 1
June 30, 2001 PDL 2001 Calgary Storm 0 - 0 Okanagan Challenge Calgary, AB 1
June 24, 2001 PDL 2001 Calgary Storm 0 - 0 Okanagan Challenge Okanagan, BC 1
June 23, 2001 PDL 2001 Calgary Storm 0 - 0 Yakima Reds Yakima, WA 1
June 10, 2001 PDL 2001 Calgary Storm 0 - 0 Seattle Sounders Select 1
June 9, 2001 PDL 2001 Calgary Storm 0 - 0 Cascade Surge Salem, OR 1
June 3, 2001 PDL 2001 Calgary Storm 1 - 0 Spokane Shadow Calgary, AB 1313 1
June 2, 2001 PDL 2001 Calgary Storm 4 - 1 Spokane Shadow Calgary, AB 2308 1
May 26, 2001 PDL 2001 Calgary Storm 3 - 0 Cascade Surge Calgary, AB 2133 1
May 25, 2001 PDL 2001 Calgary Storm 1 - 0 Cascade Surge Calgary, AB 1711 1
May 20, 2001 PDL 2001 Calgary Storm 2 - 0 Seattle Sounders Select 75 1
May 18, 2001 PDL 2001 Calgary Storm 3 - 1 Cascade Surge Salem, OR 364 1
May 13, 2001 PDL 2001 Calgary Storm 1 - 2 Seattle Sounders Select Calgary, AB 1370 1
May 12, 2001 PDL 2001 Calgary Storm 2 - 0 Seattle Sounders Select Calgary, AB 1434 1