|
Own Goal
|
||
| San Diego Sockers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Allison | 0 | 0 | 0 | 90 | Bobby Moore | 0 | 0 | 0 | 90 | ||
| Bob Dogancic | 0 | 0 | 0 | 90 | Les Parodi | 0 | 0 | 0 | 90 | ||
| Klaus Wolf | 0 | 0 | 0 | 90 | Jocky Scott | 0 | 0 | 0 | 90 | ||
| Igor Bachner | 0 | 0 | 0 | 90 | Paul Crossley | 0 | 0 | 0 | 90 | ||
| Peter Lechermann | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
| Peter Nover | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Laszlo Harsanyi | 0 | 0 | 0 | 90 | Mike England | 0 | 0 | 0 | 90 | ||
| Alan Mayer | 0 | 0 | 0 | 90 | Bruce Rudroff | 0 | 0 | 0 | 90 | ||
| Walker McCall | 2 | 0 | 0 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
| Jean Willrich | 1 | 0 | 0 | 90 | Gordon Wallace | 1 | 0 | 0 | 90 | ||
| Julie Veee | 2 | 0 | 0 | 90 | Mickey Cave | 1 | 0 | 0 | 90 | ||
| Yilmaz Orhan | 0 | Dave Butler | 0 | ||||||||
| Derek Smethurst | 0 | ||||||||||
| Axel Neumann | 0 |
sources
series
| July 16, 1978 | NASL | 1978 | San Diego Sockers | 5 - 3 | Seattle Sounders | Qualcomm Stadium | 1 |
| June 14, 1978 | NASL | 1978 | San Diego Sockers | 2 - 3 | Seattle Sounders | Kingdome | 1 |
scoreboard
| NASL | 1978 | Detroit Express | 3 - 0 | Houston Hurricane | Silverdome | 1 |