| Dallas Tornado | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Reynolds | 0 | 0 | 0 | 90 | Alan Birchenall | 0 | 0 | 0 | 90 | ||
| Tony Macken | 0 | 0 | 0 | 90 | Mark Demling | 0 | 0 | 0 | 90 | ||
| Gerd Stahl | 0 | 0 | 0 | 90 | Dave Kemp | 0 | 0 | 0 | 90 | ||
| Max Thompson | 0 | 0 | 0 | 90 | Antonio Simoes | 0 | 0 | 0 | 90 | ||
| Freddie Garcia | 0 | 0 | 0 | 90 | Laurie Calloway | 0 | 0 | 0 | 90 | ||
| Jim Ryan | 0 | 0 | 0 | 90 | Miro Pavlovic | 0 | 0 | 0 | 90 | ||
| George Ley | 0 | 0 | 0 | 90 | John Rowlands | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
| Neil Cohen | 0 | 0 | 0 | 90 | Leroy DeLeon | 1 | 0 | 0 | 90 | ||
| Tony Bellinger | 1 | 0 | 0 | 90 | Paul Child | 1 | 0 | 0 | 90 | ||
| Kevin Kewley | 2 | 0 | 0 | 90 | Ilija Mitic | 2 | 0 | 0 | 90 | ||
| Bob Hope | 0 | Geoff Davies | 0 | ||||||||
| Alan Hinton | 0 | Tibor Molnar | 0 |
sources
series
| Aug. 6, 1977 | NASL | 1977 | Dallas Tornado | 3 - 4 | San Jose Earthquakes | Spartan Stadium | 1 |
| April 30, 1977 | NASL | 1977 | Dallas Tornado | 2 - 2 (SO) | San Jose Earthquakes | Ownby Stadium | 1 |
scoreboard
| NASL | 1977 | Cosmos | 1 - 2 | Washington Diplomats | RFK Stadium | 1 |