| New York Cosmos | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shep Messing | 0 | 0 | 0 | 90 | Tommy Smith | 0 | 0 | 0 | 90 | ||
| Nelsi Morais | 0 | 0 | 0 | 90 | Rodney Marsh | 0 | 0 | 0 | 90 | ||
| Charlie Aitken | 0 | 0 | 0 | 90 | Stewart Scullion | 0 | 0 | 0 | 90 | ||
| Giorgio Chinaglia | 0 | 0 | 0 | 90 | Mark Lindsay | 0 | 0 | 0 | 90 | ||
| Terry Garbett | 0 | 0 | 0 | 90 | Ringo Cantillo | 0 | 0 | 0 | 90 | ||
| Dave Clements | 0 | 0 | 0 | 90 | Farrukh Quraishi | 0 | 0 | 0 | 90 | ||
| Mike Dillon | 0 | 0 | 0 | 90 | Arsene Auguste | 0 | 0 | 0 | 90 | ||
| Bob Smith | 0 | 0 | 0 | 90 | Alex Pringle | 0 | 0 | 0 | 90 | ||
| Pelé | 2 | 0 | 0 | 90 | Arnie Mausser | 0 | 0 | 0 | 90 | ||
| Tony Field | 1 | 0 | 0 | 90 | Clyde Best | 3 | 0 | 0 | 90 | ||
| Keith Eddy | 1 | 0 | 0 | 90 | Derek Smethurst | 1 | 0 | 0 | 90 | ||
| Werner Roth | 0 | Dennis Wit | 0 | ||||||||
| Ramon Mifflin | 1 |
sources
series
scoreboard
| NASL | 1976 | Minnesota Kicks | 3 - 1 | Toronto Metros-Croatia | Metropolitan Stadium | 1 |