| Montreal Olympique | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Straub | 0 | 0 | 0 | 90 | Karol Kapciński | 0 | 0 | 0 | 90 | ||
| Tommy Ord | 0 | 0 | 0 | 90 | Ralph Wright | 0 | 0 | 0 | 90 | ||
| Ian Filby | 0 | 0 | 0 | 90 | Len Renery | 0 | 0 | 0 | 90 | ||
| Richard Simmons | 0 | 0 | 0 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
| Gary Darrell | 0 | 0 | 0 | 90 | Tibor Vigh | 0 | 0 | 0 | 90 | ||
| Igor Bachner | 0 | 0 | 0 | 90 | Dieter Zajdel | 0 | 0 | 0 | 90 | ||
| Phil Davis | 0 | 0 | 0 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
| Roger Verdi | 0 | 0 | 0 | 90 | Malcolm Dawes | 0 | 0 | 0 | 90 | ||
| Chris Horrocks | 0 | 0 | 0 | 90 | Jerry Sularz | 0 | 0 | 0 | 90 | ||
| Ian Tyer | 0 | 0 | 0 | 90 | Randy Horton | 1 | 0 | 0 | 90 | ||
| Sam Nusum | 0 | 0 | 0 | 90 | Josef Jelínek | 1 | 0 | 0 | 90 | ||
| Gordon Wallace | 0 | Joey Fink | 0 |
sources
series
| Aug. 9, 1973 | NASL | 1973 | Montreal Olympique | 0 - 0 | New York Cosmos | Autostade | 1 |
| June 17, 1973 | NASL | 1973 | Montreal Olympique | 0 - 2 | New York Cosmos | Hofstra Stadium | 1 |
scoreboard
| NASL | 1973 | Dallas Tornado | 1 - 0 | Toronto Metros | Varsity Stadium | 1 |