| Dallas Tornado | g | a | on | off | min | Montreal Olympique | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Bloomfield | 0 | 0 | 0 | 90 | Graham Adams | 0 | 0 | 0 | 90 | ||
| Damian Ferguson | 0 | 0 | 0 | 90 | Richard Simmons | 0 | 0 | 0 | 90 | ||
| Robin Poole | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Phil Tinney | 0 | 0 | 0 | 90 | Peter Duerden | 0 | 0 | 0 | 90 | ||
| Bobby Moffat | 0 | 0 | 0 | 90 | Abbaddia El Mustapha | 0 | 0 | 0 | 90 | ||
| Luiz Juracy | 0 | 0 | 0 | 90 | Roger Verdi | 0 | 0 | 0 | 90 | ||
| Mike Renshaw | 0 | 0 | 0 | 90 | Renzo Selmo | 0 | 0 | 0 | 90 | ||
| Roy Turner | 0 | 0 | 0 | 90 | Barry Barto | 0 | 0 | 0 | 90 | ||
| John Best | 0 | 0 | 0 | 90 | Raúl Decaria | 0 | 0 | 0 | 90 | ||
| Dick Hall | 0 | 0 | 0 | 90 | Ian Tyer | 0 | 0 | 0 | 90 | ||
| Ken Cooper | 0 | 0 | 0 | 90 | Sam Nusum | 0 | 0 | 0 | 90 | ||
| Jim Benedek | 0 | Chris Wheeler | 0 | ||||||||
| Antonio Miranda | 0 |
sources
series
| Aug. 12, 1972 | NASL | 1972 | Dallas Tornado | 0 - 0 | Montreal Olympique | Autostade | 1 |
| July 8, 1972 | NASL | 1972 | Dallas Tornado | 2 - 1 | Montreal Olympique | Texas Stadium | 1 |
scoreboard
| NASL | 1972 | New York Cosmos | 4 - 1 | Rochester Lancers | Hofstra Stadium | 1 |