| New York Cosmos | g | a | on | off | min | Rochester Lancers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Mahy | 0 | 0 | 0 | 90 | Ron Mella | 0 | 0 | 0 | 90 | ||
| Werner Roth | 0 | 0 | 0 | 90 | Gary Barone | 0 | 0 | 0 | 90 | ||
| Dieter Zajdel | 0 | 0 | 0 | 90 | Francisco Escos | 0 | 0 | 0 | 90 | ||
| Roby Young | 0 | 0 | 0 | 90 | Frank Odoi | 0 | 0 | 0 | 90 | ||
| Siegfried Stritzl | 0 | 0 | 0 | 90 | Manfred Seissler | 0 | 0 | 0 | 90 | ||
| Robert Neubauer | 0 | 0 | 0 | 90 | Iris DeBrito | 0 | 0 | 0 | 90 | ||
| Richard Blackmore | 0 | 0 | 0 | 90 | Peter Short | 0 | 0 | 0 | 90 | ||
| Wilberforce Mfum | 1 | 0 | 0 | 90 | Charlie Mitchell | 0 | 0 | 0 | 90 | ||
| Randy Horton | 1 | 0 | 0 | 90 | Adolfo Gori | 0 | 0 | 0 | 90 | ||
| John Kerr Jr. | 1 | 0 | 0 | 90 | Carlo Dell'Omodarme | 1 | 0 | 0 | 90 | ||
| Josef Jelínek | 1 | 0 | 0 | 90 | Edner Breton | 0 | |||||
| Stan Startzell | 0 | ||||||||||
| Karol Kapciński | 0 |
sources
series
| Aug. 12, 1972 | NASL | 1972 | New York Cosmos | 4 - 1 | Rochester Lancers | Hofstra Stadium | 1 |
| May 14, 1972 | NASL | 1972 | New York Cosmos | 1 - 1 | Rochester Lancers | Holleder Memorial Stadium | 1 |
scoreboard
| NASL | 1972 | Dallas Tornado | 0 - 0 | Montreal Olympique | Autostade | 1 |