| Montreal Olympique | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raúl Decaria | 0 | 0 | 0 | 90 | Radi Mitrovic | 0 | 0 | 0 | 90 | ||
| Antonio Miranda | 0 | 0 | 0 | 90 | Theodore Hasekidis | 0 | 0 | 0 | 90 | ||
| Kieron Baker | 0 | 0 | 0 | 90 | Horst Meyer | 0 | 0 | 0 | 90 | ||
| Franco Gallina | 0 | 0 | 0 | 90 | Randy Horton | 0 | 0 | 0 | 90 | ||
| Renzo Selmo | 0 | 0 | 0 | 90 | Kyriakos Fitilis | 0 | 0 | 0 | 90 | ||
| Sergio Settin | 0 | 0 | 0 | 90 | Ceyhan Yazar | 0 | 0 | 0 | 90 | ||
| Josip Ognjanac | 0 | 0 | 0 | 90 | John Young | 0 | 0 | 0 | 90 | ||
| Clive Charles | 0 | 0 | 0 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
| Ian Tyer | 0 | 0 | 0 | 90 | Conrad Kornek | 0 | 0 | 0 | 90 | ||
| Oscar Pizarro | 1 | 0 | 0 | 90 | Jorge Siega | 1 | 0 | 0 | 90 | ||
| Carlos Correia | 2 | 0 | 0 | 90 | Charlie McCully | 1 | 0 | 0 | 90 | ||
| Alan Bristowe | 0 | Rudolph Pearce | 0 |
sources
series
scoreboard
| NASL | 1971 | Toronto Metros | 1 - 1 | Washington Darts | Catholic University Stadium | 1 |