| Atlanta Silverbacks | min | Virginia Beach Mariners |
|---|---|---|
| 9 | ||
| 12 | ||
| 104 |
| Atlanta Silverbacks | g | a | on | off | min | Virginia Beach Mariners | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacenir Silva | 0 | 0 | 104 | 104 | Ricci Greenwood | 0 | 0 | 45 | 45 | ||
| Ramon Luna | 0 | 0 | 104 | 104 | Mike Slivinski | 0 | 0 | 74 | 74 | ||
| Brandon Jenkins | 0 | 0 | 69 | 69 | Joe Herrmann | 0 | 0 | 45 | 45 | ||
| Jimmy Dutreuil | 0 | 0 | 104 | 104 | Anthony McCreath | 0 | 0 | 104 | 104 | ||
| Jose Luis Silva | 0 | 0 | 104 | 104 | Arron Lujan | 0 | 0 | 104 | 104 | ||
| Eddie Lebedinsky | 0 | 0 | 104 | 104 | Dian Anguelov | 0 | 0 | 104 | 104 | ||
| Richard Richmond | 0 | 0 | 104 | 104 | Danny Care | 0 | 0 | 104 | 104 | ||
| Sylvan Bednar | 0 | 0 | 104 | 104 | Shayne Campbell | 0 | 0 | 104 | 104 | ||
| Platon Khoutsishuili | 0 | 0 | 104 | 104 | Byron Mitchell | 0 | 0 | 104 | 104 | ||
| Mo Suri | 0 | 1 | 0 | 19 | 19 | Jon Busch | 0 | 0 | 104 | 104 | |
| Loscar Perez | 1 | 0 | 104 | 104 | Jon Hall | 1 | 0 | 104 | 104 | ||
| Adeola Ayegbaroju | 0 | 19 | 104 | 85 | Seamus Donnelly | 0 | 45 | 104 | 59 | ||
| Matt Davenport | 0 | 69 | 104 | 35 | Jon Pratt | 0 | 45 | 104 | 59 | ||
| Jakob Fenger-Larsen | 1 | 74 | 104 | 30 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 21, 1998 | USL1 | 1998 | Atlanta Silverbacks | 2 - 3 | Virginia Beach Mariners | Virginia Beach, VA | 1 |
| Aug. 2, 1998 | USL1 | 1998 | Atlanta Silverbacks | 0 - 3 | Virginia Beach Mariners | Virginia Beach, VA | 1 |
| May 8, 1998 | USL1 | 1998 | Atlanta Silverbacks | 1 - 2 | Virginia Beach Mariners | Atlanta, GA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 1998 | Worcester Wildfire | 3 - 1 | Toronto Lynx | Framingham, MA | 1 |
| USL1 | 1998 | Orange County Zodiac | 2 - 1 | Seattle Sounders | Seattle, WA | 1 |
| USL1 | 1998 | Hershey Wildcats | 0 - 1 | Richmond Kickers | Richmond, VA | 1 |
| USL1 | 1998 | Cincinnati Riverhawks | 3 - 1 | New Orleans Riverboat Gamblers | Cincinnati, OH | 1 |
| USL1 | 1998 | Charleston Battery | 0 - 3 | Rochester Rhinos | Charleston, SC | 1 |