| Worcester Wildfire | min | Toronto Lynx |
|---|---|---|
| 18 | ||
| 47 | ||
| 69 | ||
| 86 |
| Worcester Wildfire | g | a | on | off | min | Toronto Lynx | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enzo Silva | 0 | — | 0 | 90 | 90 | Phil Caporrella | 0 | — | 0 | 45 | 45 |
| Brendan Sullivan | 0 | — | 0 | 90 | 90 | Terry St. Louis | 0 | — | 0 | 62 | 62 |
| Paul Kelly | 0 | — | 0 | 90 | 90 | Elvis Thomas | 0 | — | 0 | 90 | 90 |
| Chaka Daley | 0 | — | 0 | 90 | 90 | Kevin Holness | 0 | — | 0 | 73 | 73 |
| Joe Bradley | 0 | — | 0 | 90 | 90 | Ralph Golen | 0 | — | 0 | 90 | 90 |
| Ross Sandler | 0 | — | 0 | 78 | 78 | Daryl Holmes | 0 | — | 0 | 55 | 55 |
| Anthony Latronica | 0 | — | 0 | 45 | 45 | Rick Titus | 0 | — | 0 | 90 | 90 |
| Carlos Rocha | 0 | 1 | 0 | 74 | 74 | Franco Spadafina | 0 | — | 0 | 90 | 90 |
| Anthony McPeak | 1 | — | 0 | 90 | 90 | Peter Sarantopoulos | 0 | — | 0 | 90 | 90 |
| James Proctor | 1 | 1 | 0 | 74 | 74 | Hubert Busby | 0 | — | 0 | 90 | 90 |
| Justin Ceccarelli | 1 | — | 0 | 58 | 58 | Nikola Vignjevic | 0 | 1 | 0 | 90 | 90 |
| David Winner | 0 | — | 45 | 90 | 45 | Brian Ashton | 0 | — | 45 | 90 | 45 |
| Ricardo Monje-Caceres | 0 | — | 58 | 90 | 32 | David DiPlacido | 0 | — | 55 | 90 | 35 |
| Sean Carey | 0 | — | 74 | 90 | 16 | Danley Johnson | 1 | — | 62 | 90 | 28 |
| Joenal Castma | 0 | — | 74 | 90 | 16 | Phil Ionadi | 0 | — | 73 | 90 | 17 |
| Stuart Susten | 0 | — | 78 | 90 | 12 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 24, 1998 | USL1 | 1998 | Worcester Wildfire | 1 - 0 | Toronto Lynx | Framingham, MA | 1 |
| May 24, 1998 | USL1 | 1998 | Worcester Wildfire | 1 - 4 | Toronto Lynx | Toronto, ON | 1 |
| May 8, 1998 | USL1 | 1998 | Worcester Wildfire | 3 - 1 | Toronto Lynx | Framingham, MA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 1998 | Orange County Zodiac | 2 - 1 | Seattle Sounders | Seattle, WA | 1 |
| USL1 | 1998 | Hershey Wildcats | 0 - 1 | Richmond Kickers | Richmond, VA | 1 |
| USL1 | 1998 | Cincinnati Riverhawks | 3 - 1 | New Orleans Riverboat Gamblers | Cincinnati, OH | 1 |
| USL1 | 1998 | Charleston Battery | 0 - 3 | Rochester Rhinos | Charleston, SC | 1 |
| USL1 | 1998 | Atlanta Silverbacks | 1 - 2 | Virginia Beach Mariners | Atlanta, GA | 1 |