| San Jose Clash | min | Tecos |
|---|---|---|
| 52 | ||
| 53 | ||
| 57 |
| San Jose Clash | g | a | on | off | min | Tecos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaver | 0 | — | 0 | 90 | 90 | ||||||
| Martin Vasquez | 0 | — | 0 | 69 | 69 | ||||||
| Montoya | 0 | — | 0 | 90 | 90 | ||||||
| Mella | 0 | — | 0 | 59 | 59 | ||||||
| Lawrence Lozzano | 0 | — | 0 | 45 | 45 | ||||||
| Shawn Medved | 0 | — | 0 | 69 | 69 | ||||||
| Tim Martin | 0 | — | 0 | 90 | 90 | ||||||
| John Doyle | 0 | — | 0 | 69 | 69 | ||||||
| Kevin Rueda | 0 | — | 0 | 90 | 90 | ||||||
| Figueroa | 1 | — | 0 | 90 | 90 | ||||||
| Eddie Lewis | 0 | 3 | 0 | 69 | 69 | ||||||
| Eric Wynalda | 2 | — | 45 | 90 | 45 | ||||||
| Jeff Baicher | 0 | — | 59 | 90 | 31 | ||||||
| Esmundo Rodriguez | 0 | — | 69 | 90 | 21 | ||||||
| Braeden Cloutier | 0 | — | 69 | 90 | 21 | ||||||
| Wade Barrett | 0 | — | 69 | 90 | 21 | ||||||
| Oscar Draguicevich | 0 | — | 69 | 90 | 21 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| March 11, 1998 | F | 1998 | San Jose Clash | 0 - 0 | Tecos | Estadio Tres de Marzo | 1 |
| March 3, 1998 | F | 1998 | San Jose Clash | 3 - 0 | Tecos | Estadio Tres de Marzo | 1 |