| Panama | min | United States |
|---|---|---|
| 69 |
| Panama | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Chen | 0 | 0 | 90 | 90 | Edward Johnson | 0 | 0 | 90 | 90 | ||
| Anìbal Godoy | 0 | 0 | 90 | 90 | Joe Corona | 0 | 0 | 68 | 68 | ||
| Alberto Quintero | 0 | 0 | 90 | 90 | Landon Donovan | 0 | 0 | 90 | 90 | ||
| Gabriel Torres | 0 | 0 | 65 | 65 | Stuart Holden | 0 | 0 | 23 | 23 | ||
| Marcos Sánchez | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
| Blás Pérez | 0 | 0 | 90 | 90 | DaMarcus Beasley | 0 | 0 | 90 | 90 | ||
| Gabriel Gómez | 0 | 0 | 74 | 74 | Matt Besler | 0 | 0 | 90 | 90 | ||
| Román Torres | 0 | 0 | 90 | 90 | Clarence Goodson | 0 | 0 | 90 | 90 | ||
| Carlso Rodriguez | 0 | 0 | 90 | 90 | Michael Parkhurst | 0 | 0 | 90 | 90 | ||
| Leonel Parris | 0 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | ||
| Jaime Penedo | 0 | 0 | 90 | 90 | Alejandro Bedoya | 0 | 1 | 0 | 89 | 89 | |
| Jairo Jimenez | 0 | 65 | 90 | 25 | Mikkel Diskerud | 0 | 23 | 90 | 67 | ||
| Rolando Blackburn | 0 | 74 | 90 | 16 | Brek Shea | 1 | 68 | 90 | 22 | ||
| Omar Gonzalez | 0 | 89 | 90 | 1 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2013 | Chivas USA | 1 - 2 | Seattle Sounders | CenturyLink Field | 1 |
| MLSr | 2013 | Colorado Rapids Reserves | 0 - 1 | LA Galaxy Reserves | DSG Park Field 20 | 2 |
| MLSr | 2013 | Portland Timbers Reserves | 1 - 0 | San Jose Earthquakes Reserves | Nutrilite Training Facility | 2 |
| MLSr | 2013 | Pittsburgh Riverhounds | 1 - 0 | Toronto FC Reserves | BMO Field | 2 |