| San Jose Earthquakes Reserves | min | Vancouver Whitecaps Reserves |
|---|---|---|
| 8 | ||
|
Own Goal
|
52 | |
| 64 |
| San Jose Earthquakes Reserves | g | a | on | off | min | Vancouver Whitecaps Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Luzunaris | 0 | 0 | 90 | 90 | Camilo Sanvezzo | 0 | 0 | 67 | 67 | ||
| Brad Ring | 0 | 0 | 90 | 90 | Jeb Brovsky | 0 | 0 | 90 | 90 | ||
| Anthony Ampaipitakwong | 0 | 0 | 90 | 90 | Alexandre Morfaw | 0 | 0 | 90 | 90 | ||
| Rafael Baca | 0 | 0 | 90 | 90 | Philippe Davies | 0 | 0 | 90 | 90 | ||
| Justin Morrow | 0 | 0 | 90 | 90 | Blake Wagner | 0 | 0 | 72 | 72 | ||
| Bobby Burling | 0 | 0 | 90 | 90 | Bilal Duckett | 0 | 0 | 90 | 90 | ||
| Ike Opara | 0 | 0 | 90 | 90 | Kevin Harmse | 0 | 0 | 90 | 90 | ||
| Steven Beitashour | 0 | 0 | 90 | 90 | Wes Knight | 0 | 0 | 55 | 55 | ||
| Andrew Weber | 0 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | ||
| Simon Dawkins | 0 | 1 | 0 | 75 | 75 | Long Tan | 0 | 1 | 0 | 90 | 90 |
| Ellis McLoughlin | 1 | 0 | 90 | 90 | Bedri Gashi | 1 | 0 | 90 | 90 | ||
| Jimmy Callinan | 0 | 75 | 90 | 15 | Nizar Khalfan | 0 | 55 | 90 | 35 | ||
| Doudou Toure | 0 | 67 | 90 | 23 | |||||||
| La'Vere Corbin-Ong | 0 | 72 | 90 | 18 | |||||||
| Camilo | 0 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 6, 2011 | MLSr | 2011 | San Jose Earthquakes Reserves | 0 - 1 | Vancouver Whitecaps Reserves | Swangard Stadium | 1 |
| March 22, 2011 | MLSr | 2011 | San Jose Earthquakes Reserves | 2 - 1 | Vancouver Whitecaps Reserves | Nutrilite Training Facility | 1 |