Major League Soccer - 2010

24
48
68
82
Own Goal
FC Dallas g a on off min New York Red Bulls g a on off min
David Ferreira 0 0 90 90 Thierry Henry 0 0 90 90
Brek Shea 0 0 29 29 Tony Tchani 0 0 63 63
Daniel Hernandez 0 0 28 28 Rafael Márquez 0 0 90 90
Atiba Harris 0 0 90 90 Dane Richards 0 0 87 87
Jaír Benítez 0 0 90 90 Roy Miller 0 0 90 90
Zach Loyd 0 0 90 90 Carlos Mendes 0 0 90 90
Jackson Henrique Gonçalves Pereira 0 0 90 90 Tim Ream 0 0 90 90
Kevin Hartman 0 0 46 46 Chris Albright 0 0 90 90
Heath Pearce 0 1 0 90 90 Bouna Coundoul 0 0 90 90
Eric Alexander 1 1 0 90 90 Joel Lindpere 0 1 0 90 90
Mílton Rodríguez 1 1 0 75 75 Mehdi Ballouchy 1 0 90 90
Dax McCarty 0 28 90 62 Juan Pablo Ángel 0 63 90 27
sent off 0 29 90 61 Ibrahim Salou 0 87 90 3
Darío Sala 0 46 90 44
Marvin Chávez 0 75 90 15

sources

series

Sept. 16, 2010 MLS 2010 FC Dallas 2 - 2 New York Red Bulls Toyota Stadium (Frisco) 2
April 17, 2010 MLS 2010 FC Dallas 1 - 2 New York Red Bulls Red Bull Arena 2