| 4 | ||
| 85 |
| Chicago Fire | g | a | on | off | min | FC Dallas | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Shipp | 0 | 0 | 90 | 90 | David Texeira | 0 | 0 | 90 | 90 | ||
| Razvan Cocis | 0 | 0 | 90 | 90 | Michael Barrios | 0 | 0 | 90 | 90 | ||
| Matt Polster | 0 | 0 | 90 | 90 | Mauro Díaz | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | Fabián Castillo | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 90 | 90 | Kellyn Acosta | 0 | 0 | 90 | 90 | ||
| Jeff Larentowicz | 0 | 0 | 90 | 90 | Victor Ulloa | 0 | 0 | 90 | 90 | ||
| Joevin Jones | 0 | 0 | 90 | 90 | Atiba Harris | 0 | 0 | 90 | 90 | ||
| Shaun Maloney | 1 | 0 | 90 | 90 | Zach Loyd | 0 | 0 | 90 | 90 | ||
| Johnson | 0 | 1 | 0 | 90 | 90 | Matt Hedges | 0 | 0 | 90 | 90 | |
| David Accam | 1 | 0 | 90 | 90 | Ryan Hollingshead | 0 | 0 | 90 | 90 | ||
| Dan Kennedy | 0 | 0 | 90 | 90 |
sources
scoreboard
| MLS | 2015 | Portland Timbers | 0 - 0 | San Jose Earthquakes | Avaya Stadium | 2 |