| 64 | ||
| 68 |
| Orlando City SC | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyle Larin | 0 | 0 | 84 | 84 | Sanna Nyassi | 0 | 0 | 71 | 71 | ||
| Eric Avila | 0 | 0 | 87 | 87 | Adam Jahn | 0 | 0 | 68 | 68 | ||
| Brek Shea | 0 | 0 | 90 | 90 | Shea Salinas | 0 | 0 | 90 | 90 | ||
| Cristian Higuita | 0 | 0 | 90 | 90 | Fatai Alashe | 0 | 0 | 90 | 90 | ||
| Darwin Cerén | 0 | 0 | 90 | 90 | Matías Pérez García | 0 | 0 | 90 | 90 | ||
| Rafael Ramos | 0 | 0 | 90 | 90 | Marvell Wynne | 0 | 0 | 90 | 90 | ||
| Seb Hines | 0 | 0 | 90 | 90 | Víctor Bernárdez | 0 | 0 | 90 | 90 | ||
| St Ledger | 0 | 0 | 90 | 90 | Clarence Goodson | 0 | 0 | 90 | 90 | ||
| Luke Boden | 0 | 0 | 90 | 90 | Jordan Stewart | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | David Bingham | 0 | 0 | 90 | 90 | ||
| Kaká | 1 | 0 | 90 | 90 | Chris Wondolowski | 1 | 0 | 90 | 90 | ||
| Martin Paterson | 0 | 84 | 90 | 6 | Khari Stephenson | 0 | 68 | 90 | 22 | ||
| Amobi Okugo | 0 | 87 | 90 | 3 | Cordell Cato | 0 | 71 | 90 | 19 |
sources
scoreboard
| MLS | 2015 | New York Red Bulls | 0 - 2 | Philadelphia Union | Red Bull Arena | 2 |