| 38 | ||
| 88 | ||
| 89 |
| Real Salt Lake | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastián Jaime | 0 | 0 | 74 | 74 | Luke Moore | 0 | 0 | 79 | 79 | ||
| Devon Sandoval | 0 | 0 | 90 | 90 | Robbie Findley | 0 | 0 | 90 | 90 | ||
| Olmes García | 0 | 0 | 90 | 90 | Sebastian Giovinco | 0 | 0 | 90 | 90 | ||
| Kyle Beckerman | 0 | 0 | 90 | 90 | Jonathan Osorio | 0 | 0 | 90 | 90 | ||
| Tony Beltran | 0 | 0 | 90 | 90 | Benoît Cheyrou | 0 | 0 | 90 | 90 | ||
| Jámison Olave | 0 | 0 | 90 | 90 | Collen Warner | 0 | 0 | 90 | 90 | ||
| Chris Schuler | 0 | 0 | 90 | 90 | Warren Creavalle | 0 | 0 | 67 | 67 | ||
| Kenny Mansally | 0 | 0 | 90 | 90 | Nick Hagglund | 0 | 0 | 90 | 90 | ||
| Jeff Attinella | 0 | 0 | 90 | 90 | Smionin | 0 | 0 | 90 | 90 | ||
| Javier Morales | 0 | 2 | 0 | 90 | 90 | Morgan | 0 | 0 | 77 | 77 | |
| Luke Mulholland | 1 | 0 | 79 | 79 | Joe Bendik | 0 | 0 | 90 | 90 | ||
| Jordan Allen | 1 | 74 | 90 | 16 | Jackson Henrique Gonçalves Pereira | 1 | 67 | 90 | 23 | ||
| John Stertzer | 0 | 79 | 90 | 11 | Daniel Lovitz | 0 | 77 | 90 | 13 | ||
| Sebastian Saucedo | 0 | 90 | 90 | 0 | Bright Dike | 0 | 1 | 79 | 90 | 11 |
sources
scoreboard
| MLS | 2015 | Chicago Fire | 1 - 0 | Philadelphia Union | Toyota Park | 2 |