- 9/7/1983 +
Sept. 7, 1983 NASL 1983 Chicago Sting 1 - 6 Golden Bay Earthquakes Spartan Stadium 16572 1
GP W T L gf ga gf/ga
San Jose Earthquakes NASL 1983 31 18 4 9 74 54 1.37
Chicago Sting NASL 1983 31 14 1 16 67 80 0.84
gp gs min g
Fernando Clavijo San Jose Earthquakes 1 1 90 0
Godfrey Ingram San Jose Earthquakes 1 1 90 0
Germain Iglesias San Jose Earthquakes 1 1 90 0
Chris Dangerfield San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Steve Litt San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Mike Twellman Chicago Sting 1 1 90 0
Diego Castro Chicago Sting 1 1 90 0
Dave Huson Chicago Sting 1 1 90 0
Pato Margetic Chicago Sting 1 1 90 0
Karl-Heinz Granitza Chicago Sting 1 1 90 0
Hans Weiner Chicago Sting 1 1 90 0
Charlie Fajkus Chicago Sting 1 1 90 0
Cho Young-Jeung Chicago Sting 1 1 90 0
Tim Twellman Chicago Sting 1 1 90 0
Victor Nogueira Chicago Sting 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 1
Slavisa Zungul San Jose Earthquakes 1 1 90 2
Stan Terlecki San Jose Earthquakes 1 1 90 2
Seninho Chicago Sting 1 1 90 1
Jim McAlister San Jose Earthquakes 1 0
Bret Hall Chicago Sting 1 0
Don Droege Chicago Sting 1 0
Jan Goossens San Jose Earthquakes 1 1
name bdate bplace
Angelo Papa Sept. 7, 1983
Tor Southard Sept. 7, 1983