- 9/14/1983 +
Sept. 14, 1983 NASL 1983 Chicago Sting 2 - 5 Golden Bay Earthquakes Spartan Stadium 17361 1
GP W T L gf ga gf/ga
San Jose Earthquakes NASL 1983 33 19 4 10 79 57 1.39
Chicago Sting NASL 1983 33 15 1 17 70 85 0.82
gp gs min g
Fernando Clavijo San Jose Earthquakes 1 1 90 0
Godfrey Ingram San Jose Earthquakes 1 1 90 0
Leonardo Cuéllar San Jose Earthquakes 1 1 90 0
Germain Iglesias San Jose Earthquakes 1 1 90 0
Chris Dangerfield San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Mike Twellman Chicago Sting 1 1 90 0
Dave Huson Chicago Sting 1 1 90 0
Peter Gruber Chicago Sting 1 1 90 0
Pato Margetic Chicago Sting 1 1 90 0
Karl-Heinz Granitza Chicago Sting 1 1 90 0
Hans Weiner Chicago Sting 1 1 90 0
Charlie Fajkus Chicago Sting 1 1 90 0
Cho Young-Jeung Chicago Sting 1 1 90 0
Tim Twellman Chicago Sting 1 1 90 0
Victor Nogueira Chicago Sting 1 1 90 0
Slavisa Zungul San Jose Earthquakes 1 1 90 1
Jan Goossens San Jose Earthquakes 1 1 90 1
Stan Terlecki San Jose Earthquakes 1 1 90 3
Ingo Peter Chicago Sting 1 1 90 2
Jim McAlister San Jose Earthquakes 1 0
Steve Litt San Jose Earthquakes 1 0
Diego Castro Chicago Sting 1 0
Seninho Chicago Sting 1 0
name bdate bplace
Benjamin Ashwill Sept. 14, 1983
Jared Rose Sept. 14, 1983
Landon Roser Sept. 14, 1983