- 5/6/1977 +
May 6, 1977 NASL 1977 Portland Timbers (SO) 1 - 1 Team Hawaii Providence Park 13677 1
GP W T L gf ga gf/ga
Team Hawaii NASL 1977 6 2 2 2 5 10 0.50
Portland Timbers NASL 1977 5 1 2 2 7 8 0.88
gp gs min g
Pat Holland Team Hawaii 1 1 90 0
Axel Neumann Team Hawaii 1 1 90 0
Diamantino Costa Team Hawaii 1 1 90 0
Bert Bowery Team Hawaii 1 1 90 0
Jim Henry Team Hawaii 1 1 90 0
Yilmaz Orhan Team Hawaii 1 1 90 0
Charlie Mitchell Team Hawaii 1 1 90 0
Peter Nover Team Hawaii 1 1 90 0
Chris Carenza Team Hawaii 1 1 90 0
Peter Fox Team Hawaii 1 1 90 0
Mick Poole Portland Timbers 1 1 90 0
Mick Hoban Portland Timbers 1 1 90 0
Archie Roboostoff Portland Timbers 1 1 90 0
Clyde Best Portland Timbers 1 1 90 0
Hank Liotart Portland Timbers 1 1 90 0
Tony Betts Portland Timbers 1 1 90 0
Stewart Scullion Portland Timbers 1 1 90 0
Paul Hendrie Portland Timbers 1 1 90 0
Terry Alcock Portland Timbers 1 1 90 0
Pat McMahon Portland Timbers 1 1 90 0
Ray Martin Portland Timbers 1 1 90 0
Brian Tinnion Team Hawaii 1 1 90 1
Victor Kodelja Team Hawaii 1 0
Dan Counce Team Hawaii 1 0
Ike MacKay Portland Timbers 1 1
name bdate bplace
Jon Conway May 6, 1977
Nozomi Hiroyama May 6, 1977 Sodegaura, Japan