- 3/24/1928 +
March 24, 1928 ASL1 1927-1928 Bethlehem Steel 2 - 1 Brooklyn Wanderers Bethlehem Dave Scott 4000 2
March 24, 1928 ASL1 1927-1928 New York Nationals 3 - 1 J & P Coats Polo Grounds R. Rose 2
March 24, 1928 ASL1 1927-1928 New York Giants (1923-1930) 3 - 1 Providence Clamdiggers Starlight Park T. Dempsey 3000 2
GP W T L gf ga gf/ga
Bethlehem Steel ASL1 1927-1928 43 27 8 8 106 72 1.47
Brooklyn Wanderers ASL1 1927-1928 41 17 11 13 89 75 1.19
New York Giants (1923-1930) ASL1 1927-1928 42 17 8 17 93 81 1.15
Providence Clamdiggers ASL1 1927-1928 39 12 9 18 60 75 0.80
New York Nationals ASL1 1927-1928 39 9 7 23 57 100 0.57
Pawtucket Rangers ASL1 1927-1928 46 7 9 30 60 103 0.58
gp gs min g a
Goldie Bethlehem Steel 1 1 90 0
Rollo Bethlehem Steel 1 1 90 0
Stark Bethlehem Steel 1 1 90 0
Granger Bethlehem Steel 1 1 90 0
Gillespie Bethlehem Steel 1 1 90 0
McGregor Bethlehem Steel 1 1 90 0
Carnihan Bethlehem Steel 1 1 90 0
W. Reid Bethlehem Steel 1 1 90 0
McMeekin Bethlehem Steel 1 1 90 0
H. Reid Bethlehem Steel 1 1 90 0
Edwards Bethlehem Steel 1 1 90 0
Yule Brooklyn Wanderers 1 1 90 0
Curtis Brooklyn Wanderers 1 1 90 0
Lyell Brooklyn Wanderers 1 1 90 0
Jisda Brooklyn Wanderers 1 1 90 0
Adair Brooklyn Wanderers 1 1 90 0
n Morris Brooklyn Wanderers 1 1 90 0
Brown Brooklyn Wanderers 1 1 90 0
Short Brooklyn Wanderers 1 1 90 0
Fryer Brooklyn Wanderers 1 1 90 0
Marshall Brooklyn Wanderers 1 1 90 0
Smith Brooklyn Wanderers 1 1 90 0
Turner Pawtucket Rangers 1 1 90 0
McConnell Pawtucket Rangers 1 1 90 0
Barlow Pawtucket Rangers 1 1 90 0
Oliver Pawtucket Rangers 1 1 90 0
Finlayson Pawtucket Rangers 1 1 90 0
Adam Pawtucket Rangers 1 1 90 0
Perry Pawtucket Rangers 1 1 90 0
Stewart Pawtucket Rangers 1 1 90 0
Martin Pawtucket Rangers 1 1 90 0
Stevenson Pawtucket Rangers 1 1 90 0
Kerr Pawtucket Rangers 1 1 90 0
Croft New York Nationals 1 1 90 0
Wortmann New York Nationals 1 1 90 0
Walker New York Nationals 1 1 90 0
Martyn New York Nationals 1 1 90 0
Slaven New York Nationals 1 1 90 0
Chatton New York Nationals 1 1 90 0
Donald New York Nationals 1 1 90 0
Florie Providence Clamdiggers 1 1 90 0
Dick Providence Clamdiggers 1 1 90 0
Auld Providence Clamdiggers 1 1 90 0
Beattie Providence Clamdiggers 1 1 90 0
Campbell Providence Clamdiggers 1 1 90 0
Finlayson Providence Clamdiggers 1 1 90 0
Bardell Providence Clamdiggers 1 1 90 0
Gibson Providence Clamdiggers 1 1 90 0
Aimer Providence Clamdiggers 1 1 90 0
Kennaway Providence Clamdiggers 1 1 90 0
Brown New York Giants (1923-1930) 1 1 90 0
O'Brien New York Giants (1923-1930) 1 1 90 0
Molnar New York Giants (1923-1930) 1 1 90 0
Haeusler New York Giants (1923-1930) 1 1 90 0
McKenny New York Giants (1923-1930) 1 1 90 0
Guttman New York Giants (1923-1930) 1 1 90 0
Cameron New York Giants (1923-1930) 1 1 90 0
Moorhouse New York Giants (1923-1930) 1 1 90 0
Tandler New York Giants (1923-1930) 1 1 90 0
Fabian New York Giants (1923-1930) 1 1 90 0
McMinn New York Nationals 1 1 90 0
Warden New York Nationals 1 1 90 1
McGhee New York Nationals 1 1 90 1 1
Henderson New York Nationals 1 1 90 1
Stromwall Providence Clamdiggers 1 1 90 1
Gruenwald New York Giants (1923-1930) 1 1 90 2
Jisda Bethlehem Steel 1
Stark Brooklyn Wanderers 1
McGregor Brooklyn Wanderers 1
Own Goal New York Nationals 1
Kuntner New York Giants (1923-1930) 1