Flynn
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 3 | 3 | 270 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 2 | 2 | 180 | 0 |
| New York Giants (1894) | ALPF | 1894 | 4 | 4 | 360 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Philadelphia Centennials | 5 | 5 | 450 | 0 | ||
| New York Giants (1894) | 4 | 4 | 360 | 0 |
all games