David Kramer
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | MLSp | 2002 | 5 | 5 | 450 | 0 | ||
| Colorado Rapids | MLS | 2002 | 13 | 13 | 1195 | 0 | 0 | 0 |
| Colorado Rapids | MLS | 2001 | 5 | 5 | 466 | 0 | 0 | 0 |
| Colorado Rapids | MLSp | 2000 | 3 | 3 | 270 | 0 | ||
| Colorado Rapids | MLS | 2000 | 20 | 19 | 1804 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 1999 | 8 | 8 | 720 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 1998 | 24 | 24 | 2125 | 0 | 0 | 0 |
| LA Galaxy | MLS | 1997 | 9 | 9 | 810 | 0 | 0 | 0 |
| San Jose Earthquakes | MLS | 1997 | 12 | 12 | 1021 | 0 | 0 | 1 |
| LA Galaxy | MLSp | 1996 | 3 | 72 | 0 | |||
| LA Galaxy | MLS | 1996 | 15 | 8 | 855 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | 46 | 45 | 4185 | 0 | ||||
| San Jose Earthquakes | 44 | 44 | 3866 | 0 | 0 | 1 | ||
| LA Galaxy | 27 | 17 | 1737 | 0 |
all games