Zerega Oval

New York, NY
Closed: 1960
Average attendance: 3273.3 (4 games)
GP W T L gf ga gf/ga
New York Hakoah 6 5 0 1 30 15 2.00
Brookhattan 5 3 0 2 19 15 1.27
American Soccer League XI 2 1 0 1 4 8 0.50
Columbia SC 2 0 1 1 5 6 0.83
IFK Norrköping 2 2 0 0 12 3 4.00
American Soccer League All-Stars 2 0 0 2 2 11 0.18
Brooklyn Italians 2 2 0 0 4 2 2.00
Blue Star B 1 1 0 0 3 2 1.50
Peru (New York) 1 0 0 1 2 3 0.67
New York State League 1 0 0 1 0 3 0.00
Eastern District League All-Stars 1 0 0 1 5 7 0.71
Metropolitan League All-Stars 1 1 0 0 7 5 1.40
Ecuador XI 1 0 1 0 1 1 1.00
Peru XI 1 0 1 0 1 1 1.00
National League United Kingdom XI 1 0 0 1 4 5 0.80
Segura FC 1 0 0 1 3 4 0.75
New York Americans/Brookhattan-Galicia 1 0 1 0 3 3 1.00
Rapid Vienna 1 1 0 0 12 1 12.00
Giuliana FC 1 0 0 1 2 5 0.40
Espanas 1 1 0 0 3 2 1.50
Honduras (New York) 1 0 1 0 3 3 1.00
Swedish SC 1 0 0 1 2 6 0.33
Blue Stars (German-American League) 1 0 0 1 2 5 0.40
German-Hungarians/New York Sport Club 1 0 1 0 3 3 1.00
Hakoah-Galicia XI 1 0 0 1 1 12 0.08
United Kingdom (National League) 1 0 0 1 2 6 0.33
Eastern District League 1 1 0 0 2 1 2.00
Metropolitan League 1 0 0 1 1 2 0.50
ASL All-Stars 1 1 0 0 3 1 3.00
New York State XI 1 0 0 1 1 3 0.33
Hamilton Greens (Bermuda) 1 0 0 1 1 6 0.17
F. C. Austria 1 1 0 0 7 1 7.00
American Soccer League 1 1 0 0 2 1 2.00
Ontario All-Stars 1 0 0 1 1 2 0.50
Newark Portuguese 1 0 0 1 6 8 0.75
Sunderland 1 1 0 0 4 1 4.00
Gottschee Blau-Weiss 0 0 0 0 0 0 0.00
Metropolitan District All-Stars 0 0 0 0 0 0 0.00
July 5, 1959 F 1959 Hakoah-Galicia XI 1 - 12 Rapid Vienna 1
Nov. 27, 1958 F 1958 American Soccer League XI 1 - 8 IFK Norrköping Vincent D'Albis 3000 2
Nov. 23, 1958 F 1958 IFK Norrköping 4 - 2 New York Hakoah J. Budano 4281 2
Sept. 14, 1958 F 1958 Brookhattan 5 - 2 Giuliana FC 2
Sept. 14, 1958 F 1958 Columbia SC 2 - 3 Espanas 2
Aug. 31, 1958 F 1958 Columbia SC 3 - 3 Honduras (New York) 2
Aug. 31, 1958 F 1958 Brookhattan 1 - 2 Brooklyn Italians 2
Aug. 24, 1958 F 1958 New York Hakoah 6 - 2 Swedish SC 2
Dec. 28, 1957 F 1957 Gottschee Blau-Weiss v New York Hakoah 2
Dec. 25, 1957 F 1957 Blue Stars (German-American League) 2 - 5 New York Hakoah 2
Dec. 25, 1957 F 1957 Blue Star B 3 - 2 Peru (New York) 2
Nov. 28, 1957 F 1957 American Soccer League XI 3 - 0 New York State League 2
Nov. 28, 1957 F 1957 Eastern District League All-Stars 5 - 7 Metropolitan League All-Stars 2
Sept. 8, 1957 F 1957 Ecuador XI 1 - 1 Peru XI 2
Sept. 8, 1957 F 1957 National League United Kingdom XI 4 - 5 New York Hakoah 2
Sept. 8, 1957 F 1957 Brookhattan 4 - 3 Segura FC 2
Aug. 4, 1957 F 1957 American Soccer League All-Stars v Metropolitan District All-Stars 2
June 23, 1957 F 1957 New York Hakoah 6 - 2 United Kingdom (National League) 2
Nov. 22, 1956 F 1956 Eastern District League 2 - 1 Metropolitan League 2
Nov. 22, 1956 F 1956 ASL All-Stars 3 - 1 New York State XI 2
Sept. 9, 1956 F 1956 Hamilton Greens (Bermuda) 1 - 6 New York Hakoah Thomas Budano 2
Sept. 9, 1956 F 1956 Brookhattan 1 - 2 Brooklyn Italians 2
Feb. 12, 1956 F 1956 American Soccer League All-Stars 1 - 7 F. C. Austria 4312 2
Oct. 9, 1955 F 1955 American Soccer League 2 - 1 Ontario All-Stars Harry Novick 1500 2
Sept. 4, 1955 F 1955 Brookhattan 8 - 6 Newark Portuguese 2