| Fall River Marksmen | g | a | on | off | min | Shawsheen Indians | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenna | 0 | 0 | 90 | 90 | Cook | 0 | 0 | 90 | 90 | ||
| Coyle | 0 | 0 | 90 | 90 | Lorimer | 0 | 0 | 90 | 90 | ||
| McPherson | 0 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 | ||
| Reid | 0 | 0 | 90 | 90 | Dixon | 0 | 0 | 90 | 90 | ||
| McGill | 0 | 0 | 90 | 90 | Gray | 0 | 0 | 90 | 90 | ||
| Tate | 0 | 0 | 90 | 90 | Watkins | 0 | 0 | 90 | 90 | ||
| Kerr | 0 | 0 | 90 | 90 | Nixon | 0 | 0 | 90 | 90 | ||
| Campbell | 1 | 0 | 90 | 90 | O'Donnell | 0 | 0 | 90 | 90 | ||
| Morley | 1 | 0 | 90 | 90 | Mills | 0 | 0 | 90 | 90 | ||
| Croft | 3 | 0 | 90 | 90 | Thompson | 0 | 0 | 90 | 90 | ||
| Brittan | 3 | 0 | 90 | 90 | Murdock | 0 | 0 | 90 | 90 |
sources
notes
Smallest crowd of the season.