| Minnesota Strikers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John McGrane | 0 | 0 | 0 | 90 | Ade Coker | 0 | 0 | 0 | 90 | ||
| Bruce Miller | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Laurie Abrahams | 0 | 0 | 0 | 90 | ||
| Thomas Rongen | 0 | 0 | 0 | 90 | Hugo Pérez | 0 | 0 | 0 | 90 | ||
| Billy Crook | 0 | 0 | 0 | 90 | Peter Skouras | 0 | 0 | 0 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | Brian Quinn | 0 | 0 | 0 | 90 | ||
| Ken Fogarty | 0 | 0 | 0 | 90 | Gerry O'Kane | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Kevin Crow | 0 | 0 | 0 | 90 | ||
| Brian Kidd | 1 | 0 | 0 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
| Alan Willey | 1 | 0 | 0 | 90 | Jim Gorsek | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | Kazimierz Deyna | 0 | ||||||||
| John Bain | 0 | Lorenz Hilkes | 0 |
sources
series
scoreboard
| NASL | 1984 | New York Cosmos | 2 - 2 (SO) | Tampa Bay Rowdies | Tampa Stadium | 1 |