| Tulsa Roughnecks | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iraj Danaifard | 0 | 0 | 0 | 90 | Heinz Wirtz | 0 | 0 | 0 | 90 | ||
| Dean Neal | 0 | 0 | 0 | 90 | Trevor Hebberd | 0 | 0 | 0 | 90 | ||
| Duncan McKenzie | 0 | 0 | 0 | 90 | Ross Jenkins | 0 | 0 | 0 | 90 | ||
| Joe Morrone | 0 | 0 | 0 | 90 | Ole Mikkelsen | 0 | 0 | 0 | 90 | ||
| David McCreery | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
| Chris McGrath | 0 | 0 | 0 | 90 | Peter Baralić | 0 | 0 | 0 | 90 | ||
| Paul Hunter | 0 | 0 | 0 | 90 | Peter Carr | 0 | 0 | 0 | 90 | ||
| Victor Moreland | 0 | 0 | 0 | 90 | David McGill | 0 | 0 | 0 | 90 | ||
| Barry Wallace | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
| Zeljko Bilecki | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
| Johannes Edvaldsson | 1 | 0 | 0 | 90 | Malcolm Waldron | 1 | 0 | 0 | 90 | ||
| George Gibbs | 0 | Trevor Franklin | 0 | ||||||||
| Garnett Moen | 0 | Paul Cannell | 0 | ||||||||
| Billy Caskey | 0 | Eddie Colquhoun | 0 |
sources
series
| May 31, 1981 | NASL | 1981 | Tulsa Roughnecks | 3 - 2 | Washington Diplomats | RFK Stadium | 1 |
| May 25, 1981 | NASL | 1981 | Tulsa Roughnecks | 1 - 1 (SO) | Washington Diplomats | Skelly Field at H. A. Chapman… | 1 |
scoreboard
| NASL | 1981 | Dallas Tornado | 1 - 5 | New York Cosmos | Giants Stadium | 1 |