| San Diego Sockers | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Sánchez | 0 | 0 | 0 | 90 | Manny Andruszewski | 0 | 0 | 0 | 90 | ||
| Gert Wieczorkowski | 0 | 0 | 0 | 90 | Oscar Fabbiani | 0 | 0 | 0 | 90 | ||
| Emmanuel Sanon | 0 | 0 | 0 | 90 | Peter Anderson | 0 | 0 | 0 | 90 | ||
| Nico Rohmann | 0 | 0 | 0 | 90 | Steve Wegerle | 0 | 0 | 0 | 90 | ||
| Jean Willrich | 0 | 0 | 0 | 90 | John Gorman | 0 | 0 | 0 | 90 | ||
| Julie Veee | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
| Rodney Bush | 0 | 0 | 0 | 90 | Refik Kozic | 0 | 0 | 0 | 90 | ||
| Leonardo Cuéllar | 0 | 0 | 0 | 90 | Perry Van der Beck | 0 | 0 | 0 | 90 | ||
| Doc Lawson | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Ty Keough | 0 | 0 | 0 | 90 | Wes McLeod | 4 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Jan Van der Veen | 1 | 0 | 0 | 90 | ||
| Peter O'Sullivan | 0 | Dave Taber | 0 | ||||||||
| Jim Stamatis | 0 | Washington Olivera | 0 | ||||||||
| Martin Donnelly | 0 | Peter Baralić | 1 |
sources
series
scoreboard
| NASL | 1980 | Dallas Tornado | 3 - 0 | New York Cosmos | Giants Stadium | 1 |