| Minnesota Kicks | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Morgan | 0 | 0 | 0 | 90 | Robbie Rensenbrink | 0 | 0 | 0 | 90 | ||
| Alan Willey | 0 | 0 | 0 | 90 | Bruce Gant | 0 | 0 | 0 | 90 | ||
| Mark Moran | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Dale Mitchell | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | Garry Ayre | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Ricardo Alonso | 1 | 0 | 0 | 90 | John Pratt | 1 | 0 | 0 | 90 | ||
| Tad DeLorm | 0 | Stuart Lee | 0 | ||||||||
| Ian Hamilton | 0 |
sources
scoreboard
| NASL | 1980 | Philadelphia Fury | 0 - 1 | Vancouver Whitecaps | Veterans Stadium | 1 |