|
Own Goal
|
||
| Las Vegas Quicksilvers | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamantino Costa | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 0 | 90 | ||
| Abel | 0 | 0 | 0 | 90 | Tony Macken | 0 | 0 | 0 | 90 | ||
| Toni | 0 | 0 | 0 | 90 | Bobby Stokes | 0 | 0 | 0 | 90 | ||
| Humberto | 0 | 0 | 0 | 90 | Jim Steele | 0 | 0 | 0 | 90 | ||
| Doug Wark | 0 | 0 | 0 | 90 | Roy Willner | 0 | 0 | 0 | 90 | ||
| Eusébio | 0 | 0 | 0 | 90 | Jim Redfern | 0 | 0 | 0 | 90 | ||
| Chris Dangerfield | 0 | 0 | 0 | 90 | Peter Silvester | 0 | 0 | 0 | 90 | ||
| Brian Joy | 0 | 0 | 0 | 90 | Alex Pringle | 0 | 0 | 0 | 90 | ||
| Ivica Pesut | 0 | 0 | 0 | 90 | Ken Hill | 0 | 0 | 0 | 90 | ||
| Alan Mayer | 0 | 0 | 0 | 90 | Don McAllister | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 1 | 0 | 0 | 90 | Eric Martin | 0 | 0 | 0 | 90 | ||
| Roy Sparks | 0 | Art Welch | 0 | ||||||||
| John Kerr Sr. | 0 | ||||||||||
| Gary Darrell | 0 |
sources
scoreboard
| NASL | 1977 | San Jose Earthquakes | 1 - 4 | Tampa Bay Rowdies | Spartan Stadium | 1 |