| San Jose Earthquakes | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borut Skulj | 0 | 0 | 0 | 90 | Ian Anderson | 0 | 0 | 0 | 90 | ||
| Alan Birchenall | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Geoff Davies | 0 | 0 | 0 | 90 | Kevin Eagan | 0 | 0 | 0 | 90 | ||
| Tibor Molnar | 0 | 0 | 0 | 90 | Wes McLeod | 0 | 0 | 0 | 90 | ||
| Paul Child | 0 | 0 | 0 | 90 | Steve Wegerle | 0 | 0 | 0 | 90 | ||
| Dave Kemp | 0 | 0 | 0 | 90 | Len Glover | 0 | 0 | 0 | 90 | ||
| Antonio Simoes | 0 | 0 | 0 | 90 | Mark Lindsay | 0 | 0 | 0 | 90 | ||
| Laurie Calloway | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
| John Rowlands | 0 | 0 | 0 | 90 | Farrukh Quraishi | 0 | 0 | 0 | 90 | ||
| Buzz Demling | 0 | 0 | 0 | 90 | Derek Smethurst | 2 | 0 | 0 | 90 | ||
| Miro Pavlovic | 1 | 0 | 0 | 90 | Rodney Marsh | 1 | 0 | 0 | 90 | ||
| Mark Demling | 0 | Davie Robb | 1 | ||||||||
| Johnny Moore | 0 |
sources
scoreboard
| NASL | 1977 | Las Vegas Quicksilvers | 2 - 0 | Washington Diplomats | RFK Stadium | 1 |