| Baltimore Comets | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Scurti | 0 | 0 | 0 | 90 | Mike Dillon | 0 | 0 | 0 | 90 | ||
| Stan Smith | 0 | 0 | 0 | 90 | Sam Nusum | 0 | 0 | 0 | 90 | ||
| Hank Kazmierski | 0 | 0 | 0 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
| Alan Gilliver | 0 | 0 | 0 | 90 | Alfredo Lamas | 0 | 0 | 0 | 90 | ||
| Len Renery | 0 | 0 | 0 | 90 | Luis de la Fuente | 0 | 0 | 0 | 90 | ||
| Dennis Wit | 0 | 0 | 0 | 90 | Omar Caetano | 0 | 0 | 0 | 90 | ||
| Terry Anderson | 0 | 0 | 0 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Chris Simpkin | 0 | 0 | 0 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
| John Napier | 0 | 0 | 0 | 90 | Joey Fink | 3 | 0 | 0 | 90 | ||
| Geoff Butler | 0 | 0 | 0 | 90 | Mirko Liveric | 1 | 0 | 0 | 90 | ||
| Alan Mayer | 0 | 0 | 0 | 90 | Julio Correa | 1 | 0 | 0 | 90 | ||
| Ernie Cox | 0 | Manoel Maria | 0 | ||||||||
| Guy St. Vil | 0 | Angelo Anastasio | 0 | ||||||||
| Alvin Henderson | 1 | Americo Paredes | 0 |
sources
scoreboard
| NASL | 1975 | Portland Timbers | 1 - 0 | Toronto Metros-Croatia | Providence Park | 1 |