| Baltimore Comets | g | a | on | off | min | Miami Toros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Mayer | 0 | 0 | 0 | 90 | Alan Hamlyn | 0 | 0 | 0 | 90 | ||
| Terry Anderson | 0 | 0 | 0 | 90 | Esteban Aranguiz | 0 | 0 | 0 | 90 | ||
| Keith Aqui | 0 | 0 | 0 | 90 | Roger Verdi | 0 | 0 | 0 | 90 | ||
| Peter Silvester | 0 | 0 | 0 | 90 | Derek Watts | 0 | 0 | 0 | 90 | ||
| Ken Hill | 0 | 0 | 0 | 90 | Warren Archibald | 0 | 0 | 0 | 90 | ||
| Paul Scurti | 0 | 0 | 0 | 90 | Ronnie Sharp | 0 | 0 | 0 | 90 | ||
| Geoff Butler | 0 | 0 | 0 | 90 | Roberto Aguirre | 0 | 0 | 0 | 90 | ||
| Stan Smith | 0 | 0 | 0 | 90 | Ken Mallender | 0 | 0 | 0 | 90 | ||
| Victor Gamaldo | 0 | 0 | 0 | 90 | Ralph Wright | 0 | 0 | 0 | 90 | ||
| Frank Large | 1 | 0 | 0 | 90 | Osvaldo Toriani | 0 | 0 | 0 | 90 | ||
| Alvin Henderson | 1 | 0 | 0 | 90 | Steve David | 1 | 0 | 0 | 90 | ||
| Dennis Wit | 0 | Hector Galice | 0 | ||||||||
| Selris Figaro | 0 |
sources
series
| July 7, 1974 | NASL | 1974 | Baltimore Comets | 2 - 1 | Miami Toros | Memorial Stadium (Baltimore) | 1 |
| June 28, 1974 | NASL | 1974 | Baltimore Comets | 2 - 3 | Miami Toros | Miami Orange Bowl | 1 |
scoreboard
| NASL | 1974 | St. Louis Stars | 1 - 1 (SO) | Vancouver Whitecaps | Empire Stadium | 1 |