| New York Cosmos | g | a | on | off | min | St. Louis Stars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Niblock | 0 | 0 | 0 | 90 | Yeo Kankam | 0 | 0 | 0 | 90 | ||
| Karol Kapciński | 0 | 0 | 0 | 90 | Kazimierz Frankiewicz | 0 | 0 | 0 | 90 | ||
| Ralph Wright | 0 | 0 | 0 | 90 | Willy Roy | 0 | 0 | 0 | 90 | ||
| Siegfried Stritzl | 0 | 0 | 0 | 90 | Pat McBride | 0 | 0 | 0 | 90 | ||
| Jorge Siega | 0 | 0 | 0 | 90 | Gary Rensing | 0 | 0 | 0 | 90 | ||
| Josef Jelínek | 0 | 0 | 0 | 90 | Steve Frank | 0 | 0 | 0 | 90 | ||
| Dieter Zajdel | 0 | 0 | 0 | 90 | Buzz Demling | 0 | 0 | 0 | 90 | ||
| Barry Mahy | 0 | 0 | 0 | 90 | John Sewell | 0 | 0 | 0 | 90 | ||
| Malcolm Dawes | 0 | 0 | 0 | 90 | Mike Winter | 0 | 0 | 0 | 90 | ||
| Jerry Sularz | 0 | 0 | 0 | 90 | Gene Geimer | 1 | 0 | 0 | 90 | ||
| Joey Fink | 1 | 0 | 0 | 90 | Al Trost | 1 | 0 | 0 | 90 | ||
| Henry McCully | 0 | John Carenza | 0 | ||||||||
| Roby Young | 0 | Larry Hausmann | 0 |
sources
series
| June 27, 1973 | NASL | 1973 | New York Cosmos | 1 - 2 | St. Louis Stars | Busch Memorial Stadium | 1 |
| June 2, 1973 | NASL | 1973 | New York Cosmos | 1 - 1 | St. Louis Stars | Hofstra Stadium | 1 |
scoreboard
| NASL | 1973 | Philadelphia Atoms | 1 - 0 | Veracruz | Veterans Stadium | 1 |