| Miami Toros | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Arguelles | 0 | 0 | 90 | 90 | Barry Mahy | 0 | 0 | 90 | 90 | ||
| Alain Maca | 0 | 0 | 90 | 90 | Werner Roth | 0 | 0 | 90 | 90 | ||
| Willie Evans | 0 | 0 | 90 | 90 | Everald Cummings | 0 | 0 | 90 | 90 | ||
| Diogo | 0 | 0 | 90 | 90 | John Kerr Jr. | 0 | 0 | 90 | 90 | ||
| Roberto Aguirre | 0 | 0 | 90 | 90 | Josef Jelínek | 0 | 0 | 90 | 90 | ||
| Leroy DeLeon | 0 | 0 | 90 | 90 | Siegfried Stritzl | 0 | 0 | 90 | 90 | ||
| Warren Archibald | 0 | 0 | 90 | 90 | Gordon Bradley | 0 | 0 | 90 | 90 | ||
| Billy Fraser | 0 | 0 | 90 | 90 | Karol Kapciński | 0 | 0 | 90 | 90 | ||
| Fleming Ramirez | 0 | 0 | 90 | 90 | Richard Blackmore | 0 | 0 | 90 | 90 | ||
| Luciano Macías | 0 | 0 | 90 | 90 | Wilberforce Mfum | 1 | 0 | 90 | 90 | ||
| Paulo Dias | 0 | 0 | 90 | 90 | Randy Horton | 1 | 0 | 90 | 90 |
sources
series
| July 8, 1972 | NASL | 1972 | Miami Toros | 0 - 2 | New York Cosmos | Miami Orange Bowl | 1 |
| May 20, 1972 | NASL | 1972 | Miami Toros | 1 - 6 | New York Cosmos | Hofstra Stadium | 1 |
scoreboard
| NASL | 1972 | Dallas Tornado | 2 - 1 | Montreal Olympique | Texas Stadium | 1 |