| Rochester Lancers | g | a | on | off | min | Toronto Metros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Ullivarri | 0 | 0 | 0 | 90 | Liam Cahill | 0 | 0 | 0 | 90 | ||
| Eli Durante | 0 | 0 | 0 | 90 | Julio Amador Mestre | 0 | 0 | 0 | 90 | ||
| Roberto Lonardo | 0 | 0 | 0 | 90 | Antonio Medeiros | 0 | 0 | 0 | 90 | ||
| Carlos Metidieri | 0 | 0 | 0 | 90 | Dave Thomson | 0 | 0 | 0 | 90 | ||
| Francisco Escos | 0 | 0 | 0 | 90 | Felix Correia | 0 | 0 | 0 | 90 | ||
| Adolfo Gori | 0 | 0 | 0 | 90 | Phil Davis | 0 | 0 | 0 | 90 | ||
| Charlie Mitchell | 0 | 0 | 0 | 90 | Joao Da Costa | 0 | 0 | 0 | 90 | ||
| Claude Campos | 0 | 0 | 0 | 90 | Graham Leggat | 0 | 0 | 0 | 90 | ||
| Manfred Seissler | 1 | 0 | 0 | 90 | Ian MacHattie | 0 | 0 | 0 | 90 | ||
| Gladstone Ofori | 1 | 0 | 0 | 90 | Angus Moffat | 0 | 0 | 0 | 90 | ||
| Peter Short | 1 | 0 | 0 | 90 | Brian Rowan | 0 | 0 | 0 | 90 | ||
| Frank Odoi | 0 | Jose Sambu | 0 |
sources
series
scoreboard
| NASL | 1971 | Montreal Olympique | 5 - 4 | New York Cosmos | Autostade | 1 |