| D.C. United | min | New York Red Bulls |
|---|---|---|
| 20 | ||
| 43 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luciano Acosta | 0 | — | 0 | 74 | 74 | Veron | 0 | — | 0 | 57 | 57 |
| Nick DeLeon | 0 | — | 0 | 90 | 90 | Bradley Wright-Phillips | 0 | — | 0 | 90 | 90 |
| Sean Franklin | 0 | — | 0 | 90 | 90 | Sasha Kljestan | 0 | — | 0 | 90 | 90 |
| Steve Birnbaum | 0 | — | 0 | 90 | 90 | Mike Grella | 0 | — | 0 | 90 | 90 |
| Bobby Boswell | 0 | — | 0 | 90 | 90 | Felipe | 0 | — | 0 | 71 | 71 |
| Taylor Kemp | 0 | — | 0 | 90 | 90 | Dax McCarty | 0 | — | 0 | 90 | 90 |
| Travis Worra | 0 | — | 0 | 90 | 90 | Sal Zizzo | 0 | — | 0 | 90 | 90 |
| Lamar Neagle | 0 | 1 | 0 | 63 | 63 | Chris Duvall | 0 | — | 0 | 90 | 90 |
| Patrick Nyarko | 1 | 1 | 0 | 90 | 90 | Aurélien Collin | 0 | — | 0 | 90 | 90 |
| Marcelo Sarvas | 0 | 1 | 0 | 90 | 90 | Kemar Lawrence | 0 | — | 0 | 44 | 44 |
| Álvaro Saborío | 1 | 1 | 0 | 89 | 89 | Luis Robles | 0 | — | 0 | 90 | 90 |
| Jared Jeffrey | 0 | — | 63 | 90 | 27 | Connor Lade | 0 | — | 44 | 90 | 46 |
| Julian Buescher | 0 | — | 74 | 90 | 16 | Lloyd Sam | 0 | — | 57 | 90 | 33 |
| Fabián Espíndola | 0 | — | 89 | 90 | 1 | Alex Muyl | 0 | — | 71 | 90 | 19 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 11, 2016 | MLS | 2016 | D.C. United | 2 - 2 | New York Red Bulls | Red Bull Arena | 2 |
| Aug. 21, 2016 | MLS | 2016 | D.C. United | 2 - 2 | New York Red Bulls | RFK Stadium | 2 |
| May 13, 2016 | MLS | 2016 | D.C. United | 2 - 0 | New York Red Bulls | RFK Stadium | 2 |