| St. Louis Stars | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calderon | 0 | 0 | 0 | 90 | Danny Paton | 0 | 0 | 0 | 90 | ||
| Jose Gonzales | 0 | 0 | 0 | 90 | Winston Alexis | 0 | 0 | 0 | 90 | ||
| Joe Puls | 0 | 0 | 0 | 90 | Frank Donlavey | 0 | 0 | 0 | 90 | ||
| Chris Werstein | 0 | 0 | 0 | 90 | Warren Archibald | 0 | 0 | 0 | 90 | ||
| Joe Right | 0 | 0 | 0 | 90 | Joseph Gyau | 0 | 0 | 0 | 90 | ||
| Larry Hausmann | 0 | 0 | 0 | 90 | Victor Gamaldo | 0 | 0 | 0 | 90 | ||
| Pat McBride | 0 | 0 | 0 | 90 | Willy Evans | 0 | 0 | 0 | 90 | ||
| Jim Leeker | 0 | 0 | 0 | 90 | Roland Crispin | 0 | 0 | 0 | 90 | ||
| John Pisani | 0 | 0 | 0 | 90 | Billy Fraser | 0 | 0 | 0 | 90 | ||
| Steve Frank | 0 | 0 | 0 | 90 | Lincoln Phillips | 0 | 0 | 0 | 90 | ||
| Dragan Popović | 0 | 0 | 0 | 90 | Leroy DeLeon | 1 | 0 | 0 | 90 | ||
| Darrell Smith | 0 | Victorio Casa | 1 | ||||||||
| Jack Galmiche | 0 | Nana | 3 |
sources
series
scoreboard
| NASL | 1970 | Atlanta Chiefs | 5 - 2 | Dallas Tornado | Franklin Stadium | 1 |