| New York Soccer Club | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly | 0 | 0 | 90 | 0 | |||||||
| Horne | 0 | 0 | 0 | 90 | |||||||
| D. Brown | 0 | 0 | 90 | 90 | |||||||
| O'Brien | 0 | 0 | 90 | 90 | |||||||
| J. Brown | 0 | 0 | 90 | 90 | |||||||
| Horner | 0 | 0 | 90 | 90 | |||||||
| Guttman | 0 | 0 | 90 | 90 | |||||||
| W. McPherson | 0 | 0 | 90 | 90 | |||||||
| Moorhouse | 0 | 0 | 90 | 90 | |||||||
| Glover | 0 | 0 | 90 | 90 | |||||||
| Soehl | 0 | 0 | 90 | 90 | |||||||
| Baillie | 1 | 0 | 90 | 90 |
sources
series
| Nov. 29, 1930 | ASL1 | 1930 Fall | New York Soccer Club | 0 - 1 | New York Giants (1923-1930) | Mark's Stadium | 1 |
| Oct. 26, 1930 | ASL1 | 1930 Fall | New York Soccer Club | 2 - 1 | New York Giants (1923-1930) | New York | 1 |