← American Soccer League (1921-1933) - 1929 Fall →
- Saturday, September 21, 1929
- in Philadelphia, PA
| Brooklyn Wanderers | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yule | 0 | 0 | 90 | 90 | McKenna | 0 | 0 | 90 | 90 | ||
| Nehadoma | 0 | 0 | 90 | 0 | Miller | 0 | 0 | 90 | 90 | ||
| Roberts | 0 | 0 | 0 | 90 | Bruce | 0 | 0 | 90 | 90 | ||
| Morris | 0 | 0 | 90 | 90 | Nichol | 0 | 0 | 90 | 90 | ||
| McGuire | 0 | 0 | 90 | 90 | Daly | 0 | 0 | 90 | 90 | ||
| Thompson | 0 | 0 | 90 | 90 | Watkins | 0 | 0 | 90 | 90 | ||
| McMullan | 0 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 | ||
| McAdam | 0 | 0 | 90 | 90 | Kucklick | 0 | 0 | 90 | 90 | ||
| Smith | 0 | 0 | 90 | 90 | Coyle | 1 | 0 | 90 | 90 | ||
| McClure | 1 | 0 | 90 | 90 | Purvis | 1 | 0 | 90 | 90 | ||
| Devlin | 1 | 0 | 90 | 90 | Crawley | 1 | 0 | 90 | 90 | ||
| Wall | 2 | 0 | 90 | 90 |
sources
series
| Sept. 21, 1929 | ASL1 | 1929 Fall | Brooklyn Wanderers | 4 - 3 | Philadelphia Field Club | Philadelphia | 2 |
| Sept. 15, 1929 | ASL1 | 1929 Fall | Brooklyn Wanderers | 0 - 0 | Philadelphia Field Club | Hawthorne Field | 2 |