| Connecticut Wolves | min | Montreal Impact |
|---|---|---|
| 19 | ||
| 64 | ||
| 70 |
| Connecticut Wolves | g | a | on | off | min | Montreal Impact | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Marc Yunkin | 0 | 0 | 70 | 70 | Grant Needham | 0 | 0 | 59 | 59 | ||
| Johnny Vaughan | 0 | 0 | 80 | 80 | Sipho Sibiya | 0 | 0 | 54 | 54 | ||
| Ryan Levesque | 0 | 0 | 90 | 90 | Nevio Pizzolitto | 0 | 0 | 77 | 77 | ||
| Martin Tierney | 0 | 0 | 90 | 90 | Nick De Santis | 0 | 0 | 23 | 23 | ||
| Terry Jackson | 0 | 0 | 90 | 90 | Bill Sedgewick | 0 | 0 | 90 | 90 | ||
| Michael McDermott | 0 | 0 | 23 | 23 | Patrick Diotte | 0 | 0 | 90 | 90 | ||
| Derek Sullivan | 0 | 0 | 90 | 90 | John Limniatis | 0 | 0 | 90 | 90 | ||
| David Kelly | 0 | 0 | 90 | 90 | Paul Shepherd | 0 | 0 | 90 | 90 | ||
| Chuck Martini | 0 | 0 | 90 | 90 | Bruno Xavier | 0 | 1 | 0 | 90 | 90 | |
| Erik Barbieri | 0 | 1 | 0 | 90 | 90 | Carl Fletcher | 0 | 1 | 0 | 90 | 90 |
| Steve Coxon | 1 | 0 | 90 | 90 | Mauro Biello | 1 | 0 | 90 | 90 | ||
| Mike Concado | 0 | 70 | 90 | 20 | Kevin Wilson | 1 | 54 | 90 | 36 | ||
| Bonyoko Bokole | 0 | 80 | 90 | 10 | Giuliano Oliviero | 0 | 59 | 90 | 31 | ||
| Chris Stathopoulos | 0 | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 26, 1998 | USL1 | 1998 | Connecticut Wolves | 1 - 5 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |
| July 3, 1998 | USL1 | 1998 | Connecticut Wolves | 2 - 2 | Montreal Impact | New Britain | 1 |
| June 28, 1998 | USL1 | 1998 | Connecticut Wolves | 1 - 2 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| CCC | 1998 | Club León | 0 - 1 | Colorado Rapids | Mile High Stadium | 1 |
| USL1 | 1998 | Seattle Sounders | 1 - 0 | Toronto Lynx | Seattle | 1 |